
Set sail
In transit
75 daysWestern Australia
261 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
Norfolk General Quarter Sessions Kings Lynn Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Merioneth Assizes Bala Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
1908 | Kent General Quarter Sessions Maidstone Burglary (house breaking) | 29/6/1864 - 12/9/1864 Western Australia |
Monmouthshire General Quarter Sessions Usk Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Central Criminal Court Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Middlesex General Quarter Sessions Clerkenwell Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Cardigan Assizes Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Chester, Adjourned General Quarter Sessions Nether Knutsford Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Oxford Assizes Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Gloucester, Assizes Cloucester Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Lancashire General Quarter Sessions Manchester Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Oxford Assizes Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Salop Assizes Shrewsbury Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Middlesex Adjourned General Quarter Sessions Clerkenwell Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
James Bisp, Isaac Reynolds, Thomas Wilkinson, Isaac Bisp | Warwick General Quarter Sessions Birmingham Burglary (house breaking) | 29/6/1864 - 12/9/1864 Western Australia |
Bedford General Quarter Sessions Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
1840 - 1903 | Sussex Assizes Lewes Attempted murder | 29/6/1864 - 12/9/1864 Western Australia |
Cambridge Assizes Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Central Criminal Court Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Middlesex General Quarter Sessions Clerkenwell Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Oxford Assizes Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
General Court Martial Malta Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Lincolnshire General Quarter Sessions Spalding Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Chester Assizes Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Yorkshire Special Assizes York Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Yorkshire General Quarter Sessions Pontefract Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Yorkshire Special Assizes York Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Central Criminal Court Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Lancashire Adjourned General Quarter Sessions Kirkdale Not Recorded | 29/6/1864 - 12/9/1864 Western Australia | |
Yorkshire General Quarter Sessions Pontefract Not Recorded | 29/6/1864 - 12/9/1864 Western Australia |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 10/10/1862 - 14/2/1863MerchantmanWestern Australia | 192 | 30 Years | 40 |