
Nile
Set sail
In transit
105 daysWestern Australia
Nile
271 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1834 - 1867 Ahern, A. Hern, Hern, A'herne | Sebastopol General Court Martial Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1818 - 1867 | Hertfordshire, Hertford Adjourned General Quarter Sessions Theft - larceny | 18/9/1857 - 1/1/1858 Western Australia |
1823 | Nottingham Assizes Attempted murder | 18/9/1857 - 1/1/1858 Western Australia |
1826 | Central Criminal Court Forgery | 18/9/1857 - 1/1/1858 Western Australia |
1831 - 1860 | Lancashire, Preston Adjourned General Quarter Sessions Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1836 Allen | Scotland, Dumfries Court of Justiciary Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1833 - 1873 | Northumberland, Newcastle upon Tyne Assizes Robbery with violence | 18/9/1857 - 1/1/1858 Western Australia |
1834 - 1914 | Gloucestershire, Gloucester Assizes Attempted murder | 18/9/1857 - 1/1/1858 Western Australia |
1813 George Jenkins | Scotland, Glasgow Court of Justiciary Theft - larceny | 18/9/1857 - 1/1/1858 Western Australia |
1825 - 1873 Andrews | Central Criminal Court Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1811 - 1873 | Lancashire, Liverpool Assizes Manslaughter/culpable homicide | 18/9/1857 - 1/1/1858 Western Australia |
1841 - 1916 | Shropshire, Shrewsbury Assizes Bestiality | 18/9/1857 - 1/1/1858 Western Australia |
Cambridge General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia | |
1830 | Oxford General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
Huntingdon General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia | |
1828 - 1880 Bassett | Cornwall, Bodmin Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1816 Beehen, Beechan | Scotland, Inverness Court of Justiciary Arson | 18/9/1857 - 1/1/1858 Western Australia |
1836 | Lancashire, Liverpool General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1821 | Worcestershire, Worcester Assizes Uttering/passing forged notes | 18/9/1857 - 1/1/1858 Western Australia |
1832 Mcilwraith | Scotland, Glasgow Court of Justiciary Theft - larceny | 18/9/1857 - 1/1/1858 Western Australia |
1813 - 1894 | Sussex, Lewes Assizes Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1832 - 1875 | Surrey, Kingston upon Thames Assizes Arson | 18/9/1857 - 1/1/1858 Western Australia |
1835 - 1899 | Lancashire, Liverpool Assizes Murder | 18/9/1857 - 1/1/1858 Western Australia |
1832 | Lancashire, Liverpool Assizes Manslaughter/culpable homicide | 18/9/1857 - 1/1/1858 Western Australia |
1827 | Yorkshire, Bradford Adjourned General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1812 Britton | Somerset, Taunton Assizes Robbery | 18/9/1857 - 1/1/1858 Western Australia |
1811 | Warwick Assizes Burglary (house breaking) | 18/9/1857 - 1/1/1858 Western Australia |
1834 - 1859 | Middlesex, Westminster Adjourned General Quarter Sessions Not Recorded | 18/9/1857 - 1/1/1858 Western Australia |
1834 Chapman, Daniel | Yorkshire, Kingston upon Hull General Quarter Sessions Larceny from a person (including picking pockets) | 18/9/1857 - 1/1/1858 Western Australia |
1832 | Middlesex, Westminster Adjourned Sessions Theft - larceny | 18/9/1857 - 1/1/1858 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 27/6/1850 - 3/10/1850NileVan Diemen's Land | 309 | 8 Years | 0 |