
Set sail
In transit
85 daysWestern Australia
301 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
Lancaster, Manchester General Quarter Sessions Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Central Criminal Court Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Scotland, Glasgow Circuit Court of Justiciary Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Cumberland, Carlisle General Quarter Sessions Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Essex, Chelmsford General Quarter Sessions Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Gloucester General Quarter Sessions Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Dinapore General Court Martial Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Lancaster, Liverpool Assizes Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Wellington General Court Martial Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Hertford General Quarter Sessions Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Lancaster, Liverpool General Quarter Sessions Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Dinapore General Court Martial Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Dinapore General Court Martial Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Lancaster, Manchester General Quarter Sessions Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Chester Assizes Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Worcester General Quarter Sessions Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Fort St George General Court Martial Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Jersey, St Helier Court Royal Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Central Criminal Court Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Scotland, Edinburgh High Court of Justiciary Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Cornwall, Bodmin Assizes Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Lancaster Assizes Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Middlesex, Clerkenwell Sessions Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Wellington General Court Martial Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Wilson, Robert (Alias) | Scotland, Glasgow Circuit Court of Justiciary Not Recorded | 7/10/1862 - 31/12/1862 Western Australia |
1879 Henry Humas Dawson | Warwickshire, Warwick Assizes Not Recorded | 7/10/1862 - 31/12/1862 Western Australia |
Scotland, Glasgow Circuit Court of Justiciary Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Scotland, Glasgow Circuit Court of Justiciary Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Surrey, Newington Adjourned General Quarter Sessions Not Recorded | 7/10/1862 - 31/12/1862 Western Australia | |
Scotland, Edinburgh Court of Justiciary Not Recorded | 7/10/1862 - 31/12/1862 Western Australia |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 30/4/1829 - 28/8/1829YorkVan Diemen's Land | 192 | 53 Years | 93 |
![]() 3/9/1830 - 7/2/1831YorkNew South Wales | 200 | 29 Years | 45 |
![]() 11/8/1832 - 29/12/1832YorkVan Diemen's Land | 201 | 45 Years | 79 |