Name: | Thomas Allison |
Aliases: | none |
Gender: | m |
Date of Birth: | - |
Occupation: | - |
Date of Death: | 1st January, 1839 |
Age: | - |
Life Span
Male median life span was 51 years*
* Median life span based on contributions
Sentence Severity
Sentenced to 14 years
Crime: | - |
Convicted at: | York (Leeds Borough) Quarter Session |
Sentence term: | 14 years |
Ship: | Lady Harewood |
Departure date: | 24th March, 1829 |
Arrival date: | 28th July, 1829 |
Place of arrival | Van Diemen's Land |
Passenger manifest | Travelled with 273 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 89, Class and Piece Number H011/7, Page Number 24 |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
Penny-Lyn Beale on 26th May, 2021 wrote:
New South Wales and Tasmania, Australia Convict Musters.
Year; 1835
No; 321
Name; Thomas Allison
Ship; Lady Harewood
Noted against name; DIED; 1 Jan 1839
——————————-
Penny-Lyn Beale on 26th May, 2021 made the following changes:
date of death: 1st January, 1839 (prev. 0000), gender: m
This record was discovered and printed on ConvictRecords.com.au