| Name: | John Bird |
| Aliases: | none |
| Gender: | - |
| Date of Birth: | - |
| Occupation: | - |
| Date of Death: | - |
| Age: | - |
Life Span
Median life span was 59 years*
* Median life span based on contributions
Sentence Severity
Sentenced to 7 years
| Crime: | - |
| Convicted at: | Suffolk, Bury St. Edmunds Boro' Quarter Sessions |
| Sentence term: | 7 years |
| Ship: | Stratheden |
| Departure date: | 31st July, 1845 |
| Arrival date: | 25th December, 1845 |
| Place of arrival | Van Diemen's Land |
| Passenger manifest | Travelled with 154 other convicts |
| Primary source: | Australian Joint Copying Project. Microfilm Roll 91, Class and Piece Number HO11/14, Page Number 358 |
| Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
This record was discovered and printed on ConvictRecords.com.au