Name: | Robert Burns |
Aliases: | none |
Gender: | - |
Date of Birth: | - |
Occupation: | - |
Date of Death: | - |
Age: | - |
Life Span
Median life span was 57 years*
* Median life span based on contributions
Sentence Severity
Sentenced to 12 years
Crime: | - |
Convicted at: | Oxfordshire. Assizes Oxford |
Sentence term: | 12 years |
Ship: | Norwood |
Departure date: | 6th April, 1867 |
Arrival date: | 13th July, 1867 |
Place of arrival | Western Australia |
Passenger manifest | Travelled with 254 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 93, Class and Piece Number HO11/19, Page Number 217 (111) |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
This record was discovered and printed on ConvictRecords.com.au