Name: | John Dwyer |
Aliases: | none |
Gender: | m |
Date of Birth: | 1781 |
Occupation: | Farmer & ploughman |
Date of Death: | - |
Age: | - |
Life Span
Male median life span was 51 years*
* Median life span based on contributions
Sentence Severity
Sentenced to 10 years
Crime: | Manslaughter |
Convicted at: | Ireland. Tipperary |
Sentence term: | 10 years |
Ship: | Isabella Watson |
Departure date: | 2nd May, 1842 |
Arrival date: | 3rd August, 1842 |
Place of arrival | Van Diemen's Land |
Passenger manifest | Travelled with 28 other convicts |
Primary source: | Tasmanian Archives |
Source description: |
Nell Murphy on 9th September, 2019 made the following changes:
convicted at, term: 10 years, voyage, source: Tasmanian Archives (prev. ), firstname: John, surname: Dwyer, alias1: , alias2: , alias3: , alias4: , date of birth: 1781, date of death: 0000, gender: m, occupation, crime
This record was discovered and printed on ConvictRecords.com.au