Name: | William Elsegood |
Aliases: | none |
Gender: | m |
Date of Birth: | 1798 |
Occupation: | - |
Date of Death: | - |
Age: | - |
Life Span
Male median life span was 61 years*
* Median life span based on contributions
Sentence Severity
Sentenced to 7 years
Crime: | - |
Convicted at: | Norfolk Assizes |
Sentence term: | 7 years |
Ship: | Phoenix |
Departure date: | 4th March, 1828 |
Arrival date: | 14th July, 1828 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 190 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 89, Class and Piece Number HO11/6, Page Number 324 |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
D Wong on 26th October, 2013 wrote:
William Elsegood was 28 years old when convicted of “Shooting with intent to kill”. He was part of the Costessy poachers gang.
1828: Assigned to Sir John Jamison of Evans, NSW.
4/4/1834: COF
D Wong on 26th October, 2013 made the following changes:
date of birth 1798, gender
This record was discovered and printed on ConvictRecords.com.au