Name: | James Goatson |
Aliases: | Goodson (alias) |
Gender: | m |
Date of Birth: | 1805 |
Occupation: | Ploughman/farm labourer |
Date of Death: | 1847 |
Age: | 42 years |
Life Span
Male median life span was 56 years*
* Median life span based on contributions
Sentence Severity
Sentenced to 7 years
Crime: | Stealing |
Convicted at: | Norfolk, Little Walsingham Quarter Sessions |
Sentence term: | 7 years |
Ship: | Emily |
Departure date: | 25th June, 1842 |
Arrival date: | 24th November, 1842 |
Place of arrival | Van Diemen's Land |
Passenger manifest | Travelled with 239 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 91, Class and Piece Number HO11/13, Page Number 129 (66) |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
Leonie Dolley on 21st May, 2013 made the following changes:
alias1 Goodson (alias) (prev. Goodson (Alias)), date of birth 1805, date of death 1847, gender, occupation, crime
This record was discovered and printed on ConvictRecords.com.au