Name: | Donald Kennedy |
Aliases: | Robertson, James (alias) |
Gender: | m |
Date of Birth: | 1815 |
Occupation: | Ploughman/farm labourer |
Date of Death: | 1843 |
Age: | 28 years |
Life Span
Male median life span was 51 years*
* Median life span based on contributions
Sentence Severity
Sentenced to 14 years
Crime: | Horse theft |
Convicted at: | Edinburgh Court of Justiciary |
Sentence term: | 14 years |
Ship: | Asia 1 |
Departure date: | 25th April, 1840 |
Arrival date: | 6th August, 1840 |
Place of arrival | Van Diemen's Land |
Passenger manifest | Travelled with 275 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 91, Class and Piece Number HO11/12, Page Number 194 |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
Leonie Dolley on 6th July, 2013 made the following changes:
alias1 Robertson, James (alias) (prev. Robertson, James (Alias)), date of birth 1815, date of death 1843, gender, occupation, crime
This record was discovered and printed on ConvictRecords.com.au