Name: | John Paterson |
Aliases: | none |
Gender: | m |
Date of Birth: | 13th October, 1813 |
Occupation: | Shopkeeper |
Date of Death: | 18th April, 1893 |
Age: | 79 years |
Life Span
Male median life span was 51 years*
* Median life span based on contributions
Sentence Severity
Sentenced to 14 years
Crime: | Stealing money |
Convicted at: | Perth Court of Justiciary |
Sentence term: | 14 years |
Ship: | Hive |
Departure date: | 15th January, 1834 |
Arrival date: | 11th June, 1834 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 252 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 90, Class and Piece Number HO11/9, Page Number 287 (145) |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
Murray Connor on 20th August, 2021 made the following changes:
date of birth: 13th October, 1813 (prev. 0000), date of death: 18th April, 1893 (prev. 0000), gender: m, occupation, crime
This record was discovered and printed on ConvictRecords.com.au