Name: | William Thomas |
Aliases: | none |
Gender: | - |
Date of Birth: | - |
Occupation: | - |
Date of Death: | - |
Age: | - |
Life Span
Median life span was 57 years*
* Median life span based on contributions
Sentence Severity
Sentenced to 7 years
Crime: | - |
Convicted at: | Southampton Quarter Sessions |
Sentence term: | 7 years |
Ship: | Norfolk |
Departure date: | 15th April, 1825 |
Arrival date: | 18th August, 1825 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 180 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 88, Class and Piece Number HO11/5, Page Number 258 |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
This record was discovered and printed on ConvictRecords.com.au