Name: | William Waters |
Aliases: | none |
Gender: | m |
Date of Birth: | 1810 |
Occupation: | Labourer |
Date of Death: | - |
Age: | - |
Life Span
Male median life span was 57 years*
* Median life span based on contributions
Sentence Severity
Sentenced to Life
Crime: | Theft of hankerchief |
Convicted at: | Middlesex Gaol Delivery |
Sentence term: | Life |
Ship: | Manlius |
Departure date: | 11th April, 1827 |
Arrival date: | 11th August, 1827 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 175 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 88, Class and Piece Number HO11/6, Page Number 155 (79). NSW State Records, Convict Index: TOL[4/4100; Reel 923]; CP[4/4478; Reel 797 Page 216][4/4443; Reel 780 Page 233] |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
Iris Dunne on 17th June, 2017 wrote:
TOL: 36/33, District: Goulburn
Recommended Conditional Pardon by Thomas M. Moore; John B. Campbell; George Finlay; A. T. Faunce PM: 1 October 1842
Conditional Pardon: 1842, 43/429
jEANETTE w on 17th June, 2017 made the following changes:
gender: m, occupation, crime
Iris Dunne on 17th June, 2017 made the following changes:
source: Australian Joint Copying Project. Microfilm Roll 88, Class and Piece Number HO11/6, Page Number 155 (79). NSW State Records, Convict Index: TOL[4/4100; Reel 923]; CP[4/4478; Reel 797 Page 216][4/4443; Reel 780 Page 233] (prev. Australian Joint Co
This record was discovered and printed on ConvictRecords.com.au