Name: | John Welch |
Aliases: | none |
Gender: | m |
Date of Birth: | 1796 |
Occupation: | - |
Date of Death: | - |
Age: | - |
Life Span
Male median life span was 57 years*
* Median life span based on contributions
Sentence Severity
Sentenced to Life
Crime: | Larceny |
Convicted at: | Gloucester Assizes |
Sentence term: | Life |
Ship: | Asia 1 |
Departure date: | 25th July, 1827 |
Arrival date: | 30th November, 1827 |
Place of arrival | Van Diemen's Land |
Passenger manifest | Travelled with 158 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 89, Class and Piece Number HO11/6, Page Number 236 |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
louise1341 on 27th July, 2020 wrote:
John was born in Tredington, Gloucestershire to William and Elizabeth Welch nee Whitmore. He married Charlotte Panter in 1814 and they had four children. William b1815, George b1818, Mary Ann b1820 and Thomas b1823. He was convicted and transported for stealing bacon and cheese. John was given a conditional pardon 14 July 1841.
louise1341 on 27th July, 2020 made the following changes:
date of birth: 1796 (prev. 0000), gender: m, crime
louise1341 on 27th July, 2020 made the following changes:
date of birth: 1796 (prev. 0000), gender: m, crime
This record was discovered and printed on ConvictRecords.com.au