Name: | William Woodman |
Aliases: | none |
Gender: | - |
Date of Birth: | - |
Occupation: | - |
Date of Death: | - |
Age: | - |
Life Span
Median life span was 52 years*
* Median life span based on contributions
Sentence Severity
Sentenced to Life
Crime: | - |
Convicted at: | Sussex Assizes |
Sentence term: | Life |
Ship: | Ganges |
Departure date: | August, 1796 |
Arrival date: | 2nd June, 1797 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 209 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 87, Class and Piece Number HO11/1, Page Number 217 (109) |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
This record was discovered and printed on ConvictRecords.com.au