
Phoenix
Built at Thames, England 1798. 589 tons.
Set sail
In transit
118 daysNew South Wales
Phoenix
Built at Thames, England 1798. 589 tons.
191 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1810 | Ireland, Dublin Forgery | 29/8/1826 - 25/12/1826 New South Wales |
1798 - 1860 | Ireland, Londonderry Theft - larceny | 29/8/1826 - 25/12/1826 New South Wales |
1804 | Ireland, Dublin Theft - larceny | 29/8/1826 - 25/12/1826 New South Wales |
1802 | County Down Theft - larceny | 29/8/1826 - 25/12/1826 New South Wales |
1808 Mcclean, Maclean | Ireland, Antrim Theft - larceny | 29/8/1826 - 25/12/1826 New South Wales |
1781 | Ireland, Antrim Not Recorded | 29/8/1826 - 25/12/1826 New South Wales |
1801 - 1838 | Ireland, Down Stealing money | 29/8/1826 - 25/12/1826 New South Wales |
1797 | Ireland, Donegal Burglary (house breaking) | 29/8/1826 - 25/12/1826 New South Wales |
1807 | Ireland, Londonderry Cow stealing | 29/8/1826 - 25/12/1826 New South Wales |
1811 Garney, Mcgarvey, Garvey | Ireland, Dublin Larceny from a person (including picking pockets) | 29/8/1826 - 25/12/1826 New South Wales |
1802 | Armagh Larceny from a person (including picking pockets) | 29/8/1826 - 25/12/1826 New South Wales |
1798 | Ireland, Fermanagh Theft - larceny | 29/8/1826 - 25/12/1826 New South Wales |
1781 - 1830 Callaghan | Ireland, Dublin City Horse theft | 29/8/1826 - 25/12/1826 New South Wales |
1806 Maguire | Ireland, Meath Stealing a pig | 29/8/1826 - 25/12/1826 New South Wales |
1799 Maguire | Ireland, Wexford Stealing a watch | 29/8/1826 - 25/12/1826 New South Wales |
1799 Mcconnelly, Mackenzie | Antrim Court (Ireland) Theft - larceny | 29/8/1826 - 25/12/1826 New South Wales |
1799 | Ireland, Wicklow Stealing money | 29/8/1826 - 25/12/1826 New South Wales |
1803 Mcmoore, Moore, More | Ireland, Londonderry Theft of cloth | 29/8/1826 - 25/12/1826 New South Wales |
1807 | Ireland, Dublin Stealing clothes | 29/8/1826 - 25/12/1826 New South Wales |
1806 | Ireland, Down Stealing money | 29/8/1826 - 25/12/1826 New South Wales |
1803 Mahon | Carlow County Stealing money | 29/8/1826 - 25/12/1826 New South Wales |
1808 | Ireland, Dublin Stealing money | 29/8/1826 - 25/12/1826 New South Wales |
1800 More | Ireland, Louth Assizes, Dundalk Horse theft | 29/8/1826 - 25/12/1826 New South Wales |
1792 - 1829 | Ireland, Armagh Horse theft | 29/8/1826 - 25/12/1826 New South Wales |
1806 | Ireland, Dublin Theft - larceny | 29/8/1826 - 25/12/1826 New South Wales |
1792 | Ireland, Fermanagh Shop lifting | 29/8/1826 - 25/12/1826 New South Wales |
1806 John Laverty | Ireland, Antrim Not Recorded | 29/8/1826 - 25/12/1826 New South Wales |
1772 | Ireland, Dublin Not Recorded | 29/8/1826 - 25/12/1826 New South Wales |
1804 | Ireland, Dublin Highway robbery | 29/8/1826 - 25/12/1826 New South Wales |
1796 | Ireland, Louth Assizes, Dundalk Not Recorded | 29/8/1826 - 25/12/1826 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 31/10/1821 - 20/5/1822PhoenixVan Diemen's Land | 184 | 46 Years | 76 |
![]() 29/3/1824 - 21/7/1824PhoenixVan Diemen's Land | 204 | 59 Years | 114 |
![]() 4/3/1828 - 14/7/1828PhoenixNew South Wales | 191 | 41 Years | 69 |