Name: | Charles Lindbeck |
Aliases: | none |
Gender: | - |
Date of Birth: | - |
Occupation: | Carpenter |
Date of Death: | - |
Age: | - |
Life Span
Median life span was 61 years*
* Median life span based on contributions
Sentence Severity
Sentenced to Life
Crime: | Cow stealing |
Convicted at: | Lancaster Assizes |
Sentence term: | Life |
Ship: | Sesostris |
Departure date: | 23rd November, 1825 |
Arrival date: | 21st March, 1826 |
Place of arrival | New South Wales |
Passenger manifest | Travelled with 149 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 88, Class and Piece Number HO11/5, Page Number 307 (155) |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
Keith Lindbeck on 23rd July, 2014 made the following changes:
surname: Lindbeck (prev. Lindleck), occupation, crime
This record was discovered and printed on ConvictRecords.com.au