
Set sail
In transit
118 daysNew South Wales
151 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
1798 - 1829 | Berks. Assizes Burglary (House breaking) | 23/11/1825 - 21/3/1826 New South Wales |
Lincoln Assizes Handling/receiving stolen goods | 23/11/1825 - 21/3/1826 New South Wales | |
1798 - 1826 | Norfolk Quarter Sessions Handling/receiving stolen goods | 23/11/1825 - 21/3/1826 New South Wales |
Southampton Assizes Not Recorded | 23/11/1825 - 21/3/1826 New South Wales | |
1785 - 1867 | Lincoln Assizes Sheep-stealing | 23/11/1825 - 21/3/1826 New South Wales |
Warwick Assizes Not Recorded | 23/11/1825 - 21/3/1826 New South Wales | |
1795 | Norfolk, Norwich City Assizes Theft (larceny) | 23/11/1825 - 21/3/1826 New South Wales |
Middlesex Gaol Delivery Not Recorded | 23/11/1825 - 21/3/1826 New South Wales | |
1795 - 1879 | Somerset Assizes Robbery | 23/11/1825 - 21/3/1826 New South Wales |
Suffolk Assizes Burglary (House breaking) | 23/11/1825 - 21/3/1826 New South Wales | |
1800 - 1836 | Lincoln Assizes Burglary (House breaking) | 23/11/1825 - 21/3/1826 New South Wales |
Sussex Assizes Not Recorded | 23/11/1825 - 21/3/1826 New South Wales | |
Devon Assizes Not Recorded | 23/11/1825 - 21/3/1826 New South Wales | |
Middlesex Gaol Delivery Not Recorded | 23/11/1825 - 21/3/1826 New South Wales | |
1806 - 1874 | Wilts. Assizes Horse theft | 23/11/1825 - 21/3/1826 New South Wales |
1795 | Wilts. Assizes Horse theft | 23/11/1825 - 21/3/1826 New South Wales |
1785 - 1863 | Wilts. Assizes Malicious wounding | 23/11/1825 - 21/3/1826 New South Wales |
1804 - 1826 William Irish | Warwick Assizes Felony (unspecified) | 23/11/1825 - 21/3/1826 New South Wales |
1801 - 1879 James Bugg | Essex Assizes Sheep-stealing | 23/11/1825 - 21/3/1826 New South Wales |
1791 - 1857 | Norfolk Assizes Not Recorded | 23/11/1825 - 21/3/1826 New South Wales |
Surrey Assizes Not Recorded | 23/11/1825 - 21/3/1826 New South Wales | |
1804 - 1874 | Wilts. Assizes Horse theft | 23/11/1825 - 21/3/1826 New South Wales |
Sussex Assizes Not Recorded | 23/11/1825 - 21/3/1826 New South Wales | |
Cambridge Assizes Not Recorded | 23/11/1825 - 21/3/1826 New South Wales | |
Warwick, City of Coventry Assizes Highway robbery | 23/11/1825 - 21/3/1826 New South Wales | |
1805 - 1897 | Berks. Assizes Horse theft | 23/11/1825 - 21/3/1826 New South Wales |
Lancaster Assizes Not Recorded | 23/11/1825 - 21/3/1826 New South Wales | |
Oxford Assizes Not Recorded | 23/11/1825 - 21/3/1826 New South Wales | |
Berks. Assizes Not Recorded | 23/11/1825 - 21/3/1826 New South Wales | |
Essex Assizes Not Recorded | 23/11/1825 - 21/3/1826 New South Wales |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 30/11/1840 - 22/2/1841SesostrisNew South Wales | 4 | 9 Years | 0 |