Name: | Joseph Mack |
Aliases: | none |
Gender: | - |
Date of Birth: | - |
Occupation: | - |
Date of Death: | - |
Age: | - |
Life Span
Median life span was 52 years*
* Median life span based on contributions
Sentence Severity
Sentenced to 10 years
Crime: | - |
Convicted at: | Norfolk General Quarter Sessions Norwich |
Sentence term: | 10 years |
Ship: | Merchantman |
Departure date: | 29th June, 1864 |
Arrival date: | 12th September, 1864 |
Place of arrival | Western Australia |
Passenger manifest | Travelled with 260 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 93, Class and Piece Number HO11/19, Page Number 49 (27) |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
This record was discovered and printed on ConvictRecords.com.au