Name: | Angus Mackay |
Aliases: | none |
Gender: | m |
Date of Birth: | - |
Occupation: | Farmer |
Date of Death: | 1924 |
Age: | - |
Life Span
Male median life span was 57 years*
* Median life span based on contributions
Sentence Severity
Sentenced to 7 years
Crime: | - |
Convicted at: | Scotland, Inverness Court of Justiciary |
Sentence term: | 7 years |
Ship: | St Vincent |
Departure date: | 28th December, 1852 |
Arrival date: | 26th May, 1853 |
Place of arrival | Van Diemen's Land |
Passenger manifest | Travelled with 213 other convicts |
Primary source: | Australian Joint Copying Project. Microfilm Roll 92, Class and Piece Number HO11/17, Page Number 636 |
Source description: | This record is one of the entries in the British convict transportation registers 1787-1867 database compiled by State Library of Queensland from British Home Office (HO) records which are available on microfilm as part of the Australian Joint Copying Project. |
Jennifer eddington on 16th November, 2011 wrote:
Angus was my great grandfather and came from the Isle of Lewis he continued to work as a farmer/shepherd/animal healer and married and raised 5 children . He is buried at Westbury Tasmania with his wife. He died at Golden Valley near Deloraine in 1924 aged 93
Jennifer eddington on 16th November, 2011 made the following changes:
date of death 1924-00-00, gender m
This record was discovered and printed on ConvictRecords.com.au