
Equestrian
Built 1842 at Hull. Wood ship of 801 Tons.
Set sail
In transit
98 daysVan Diemen's Land
Equestrian
Built 1842 at Hull. Wood ship of 801 Tons.
291 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1806 - 1867 | Lancaster, Salford Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land |
Kent, Maidstone Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Central Criminal Court Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Worcester Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Cornwall, Bodmin Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Southampton, Newport Isle of Wight Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Somerset, City and Boro' of Bath Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
1800 - 1846 | Cambridge, Isle of Ely Quarter Sessions Sheep-stealing | 25/1/1844 - 2/5/1844 Van Diemen's Land |
Scotland, Perth Court of Justiciary Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Yorkshire, Knaresboro Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Yorkshire, Knaresboro Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Scotland, Dumfries Court of Justiciary Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Scotland, Perth Court of Justiciary Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Yorkshire Assizes Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Hertford Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
1831 | Central Criminal Court Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land |
Surrey, Newington Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Cambridge, Isle of Ely Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Surrey, Kingston upon Thames Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
1818 | Monmouth, Usk Quarter Sessions Larceny from a person (including picking pockets) | 25/1/1844 - 2/5/1844 Van Diemen's Land |
Lincoln, Lincoln City Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Scotland, Perth Court of Justiciary Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Lancaster, Preston Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Warwick Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Kent Assizes Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Yorkshire, Wakefield Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
1818 - 1849 | Yorkshire, Leeds Quarter Sessions Stealing a watch | 25/1/1844 - 2/5/1844 Van Diemen's Land |
Staffordshire, Stafford Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Essex, Chelmsford Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
1823 - 1849 | Gloucester Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 30/6/1845 - 15/10/1845EquestrianVan Diemen's Land | 299 | 9 Years | 0 |
![]() 27/8/1852 - 16/12/1852EquestrianVan Diemen's Land | 295 | 10 Years | 5 |