
Equestrian
Built 1842 at Hull. Wood ship of 801 Tons.
Set sail
In transit
98 daysVan Diemen's Land
Equestrian
Built 1842 at Hull. Wood ship of 801 Tons.
291 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Bristol Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
1814 - 1844 | Hertford, Liberty of St Albans Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land |
Northampton Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Central Criminal Court Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Worcester Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Central Criminal Court Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
1810 - 1846 | Scotland, Perth Court of Justiciary Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land |
Ritchie (Alias) | Central Criminal Court Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land |
Central Criminal Court Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Warwick, Coventry Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Youlding (Alias) | Cornwall, Falmouth Boro' Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land |
Yorkshire, Wakefield Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Yorkshire, Wakefield Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
1816 Sarjeant (Spelling) | Central Criminal Court Embezzlement | 25/1/1844 - 2/5/1844 Van Diemen's Land |
1819 | Lancaster, Salford Quarter Sessions Stealing money | 25/1/1844 - 2/5/1844 Van Diemen's Land |
Leicester Boro' Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Yorkshire, Knaresboro Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
1821 - 1878 | Somerset, Taunton Quarter Sessions Sheep-stealing | 25/1/1844 - 2/5/1844 Van Diemen's Land |
Chester, Nether Knutsford Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Scotland, Perth Court of Justiciary Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
1813 | Essex, Chelmsford Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land |
Hereford Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
1823 - 1857 | Essex, Chelmsford Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land |
1818 - 1844 | Scotland, Glasgow Court of Justiciary Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land |
Scotland, Perth Court of Justiciary Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
Middlesex, Clerkenwell Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land | |
1828 | Somerset Assizes Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land |
1823 - 1902 | Kent, Maidstone Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land |
1792 - 1845 | Warwick, Birmingham Boro' Quarter Sessions Stealing copper | 25/1/1844 - 2/5/1844 Van Diemen's Land |
Leicester Quarter Sessions Not Recorded | 25/1/1844 - 2/5/1844 Van Diemen's Land |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 30/6/1845 - 15/10/1845EquestrianVan Diemen's Land | 299 | 9 Years | 0 |
![]() 27/8/1852 - 16/12/1852EquestrianVan Diemen's Land | 295 | 10 Years | 5 |