
Pyrenees
Set sail
In transit
89 daysWestern Australia
Pyrenees
296 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Sussex. Pitworth Quarter Sessions Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
Central Criminal Court Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
Kent. Maidstone Assizes Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
1822 Charles Howell | Monmouth Assizes Burglary (house breaking) | 31/1/1853 - 30/4/1853 Western Australia |
Carmarthon. Llandilofawr Quarter Sessions Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
Middlesex. Clerkenwell General Sessions Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
1826 | Hereford. Assizes at Hereford Robbery | 31/1/1853 - 30/4/1853 Western Australia |
1828 - 1890 | Norfolk. Norwich Assizes Not Recorded | 31/1/1853 - 30/4/1853 Western Australia |
Hertford Quarter Sessions Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
Central Criminal Court Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
Norfolk. Norwich Quarter Sessions Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
1829 - 1914 Sydney Hall | Central Criminal Court Burglary (house breaking) | 31/1/1853 - 30/4/1853 Western Australia |
Central Criminal Court Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
1826 - 1900 Joseph Bolitho Johns, Joe Moondyne, Joe Moondine | Brecon Brecon Assizes Not Recorded | 31/1/1853 - 30/4/1853 Western Australia |
Central Criminal Court Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
Lancaster. Boro' of Liverpool Quarter Sessions Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
Leicester Quarter Sessions Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
Johnson, James (Alias) | York. Northallerton Quarter Sessions Not Recorded | 31/1/1853 - 30/4/1853 Western Australia |
Berkshire. Reading Quarter Sessions Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
Lancaster. Boro' of Liverpool Quarter Sessions Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
Central Criminal Court Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
Lancaster. Boro' of Liverpool Quarter Sessions. [Sentence not recorded]. Ticket of Leave. Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
Glamorgan. Swansea Assizes Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
Central Criminal Court Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
Scotland. Glasgow Court of Justiciary Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
Scotland. Aberdeen Court of Justiciary Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
1833 Kelty | Scotland. Ayr Court of Justiciary Assault | 31/1/1853 - 30/4/1853 Western Australia |
Central Criminal Court Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
Scotland. Edinburgh Court of Justiciary Not Recorded | 31/1/1853 - 30/4/1853 Western Australia | |
York. Boro' of Kingston upon Hull Quarter Sessions Not Recorded | 31/1/1853 - 30/4/1853 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 14/3/1851 - 28/6/1851PyreneesWestern Australia | 295 | 9 Years | 4 |