
Shipley
Set sail
In transit
125 daysNew South Wales
Shipley
125 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1789 - 1883 | Suffolk Quarter Session Stealing fowls (chickens/ducks) | 20/12/1816 - 24/4/1817 New South Wales |
1772 | Rutland Assizes Handling/receiving stolen goods | 20/12/1816 - 24/4/1817 New South Wales |
Southampton Assizes Not Recorded | 20/12/1816 - 24/4/1817 New South Wales | |
1796 - 1825 | Chester City Session of Pleas Theft of cloth | 20/12/1816 - 24/4/1817 New South Wales |
1800 - 1831 Robertson (Alias), Wilson (Alias) | Edinburgh Court of Justiciary Not Recorded | 20/12/1816 - 24/4/1817 New South Wales |
Derby Assizes Rape | 20/12/1816 - 24/4/1817 New South Wales | |
Edinburgh Court of Justiciary Not Recorded | 20/12/1816 - 24/4/1817 New South Wales | |
Berks Boro of Reading Quarter Sessions Stealing fowls (chickens/ducks) | 20/12/1816 - 24/4/1817 New South Wales | |
1776 Mayson (Alias) | Durham Session of Oyer, Terminer and Gaol Delivery Cow stealing | 20/12/1816 - 24/4/1817 New South Wales |
1799 Hindley (Alias), Mcgennis, Henly (Alias) | Lancaster Quarter Session Not Recorded | 20/12/1816 - 24/4/1817 New South Wales |
Edinburgh Court of Justiciary Not Recorded | 20/12/1816 - 24/4/1817 New South Wales | |
1788 | Upper Canada Court Martial Desertion | 20/12/1816 - 24/4/1817 New South Wales |
1798 | Lancaster Quarter Session Stealing calico | 20/12/1816 - 24/4/1817 New South Wales |
1789 | Chester Session of Pleas Stealing a watch | 20/12/1816 - 24/4/1817 New South Wales |
Berwick Upon Tweed Gaol delivery High treason (treason against a monarch) | 20/12/1816 - 24/4/1817 New South Wales | |
1794 | Glasgow Court of Justiciary Robbery | 20/12/1816 - 24/4/1817 New South Wales |
1796 | Norfolk Assizes Not Recorded | 20/12/1816 - 24/4/1817 New South Wales |
1790 | Gloucester Assizes Not Recorded | 20/12/1816 - 24/4/1817 New South Wales |
Norris | Inverary Court of Justiciary Assault and theft | 20/12/1816 - 24/4/1817 New South Wales |
Chester Session of Pleas Not Recorded | 20/12/1816 - 24/4/1817 New South Wales | |
1796 - 1889 | Bristol Quarter Session Theft - larceny | 20/12/1816 - 24/4/1817 New South Wales |
1793 - 1830 Knutt | Bristol Quarter Session Theft - larceny | 20/12/1816 - 24/4/1817 New South Wales |
1770 - 1829 | Durham Session of Oyer, Terminer and Gaol Delivery Uttering/passing forged notes | 20/12/1816 - 24/4/1817 New South Wales |
Gibraltar Court Martial Not Recorded | 20/12/1816 - 24/4/1817 New South Wales | |
Gloucester Assizes Not Recorded | 20/12/1816 - 24/4/1817 New South Wales | |
1787 - 1843 | Jedburgh Court of Justiciary Theft - larceny | 20/12/1816 - 24/4/1817 New South Wales |
1798 - 1856 | Middlesex Gaol Delivery Not Recorded | 20/12/1816 - 24/4/1817 New South Wales |
Stafford Assizes Not Recorded | 20/12/1816 - 24/4/1817 New South Wales | |
1793 - 1820 | Norfolk Assizes Not Recorded | 20/12/1816 - 24/4/1817 New South Wales |
1800 | Berks Boro of Reading Quarter Sessions Stealing clothes | 20/12/1816 - 24/4/1817 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 18/7/1818 - 18/11/1818ShipleyNew South Wales | 150 | 31 Years | 38 |
![]() 22/5/1820 - 26/9/1820ShipleyNew South Wales and Van Diemen's Land | 149 | 19 Years | 17 |
![]() 31/10/1821 - 11/3/1822ShipleyNew South Wales | 150 | 17 Years | 14 |