
Surrey Or Surry
Built at Harwich in 1811 a square-rigged transport ship of 443 tons and copper lined she had two decks with a height between decks of 5 ft. 8 ins. In 1818, she had a major refit increasing the decks (and convict carrying capacity) to three. She was owned by the London firm of F. & C.F. Mangles.
Set sail
In transit
107 daysNew South Wales
Surrey Or Surry
Built at Harwich in 1811 a square-rigged transport ship of 443 tons and copper lined she had two decks with a height between decks of 5 ft. 8 ins. In 1818, she had a major refit increasing the decks (and convict carrying capacity) to three. She was owned by the London firm of F. & C.F. Mangles.
214 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1822 - 1883 | Southampton Assizes Sheep-stealing | 28/3/1840 - 13/7/1840 New South Wales |
1820 - 1899 Page | Warwick, Birmingham Quarter Sessions Burglary (house breaking) | 28/3/1840 - 13/7/1840 New South Wales |
1820 - 1911 Catherine Meany, Catherine Nelmes [Both Marriages) | Central Criminal Court Theft of jewellery | 28/3/1840 - 13/7/1840 New South Wales |
1819 Barrett | Middlesex Quarter Sessions Stealing clothes | 28/3/1840 - 13/7/1840 New South Wales |
1804 | Berks Assizes Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1812 | York, Leeds Quarter Sessions Shop lifting | 28/3/1840 - 13/7/1840 New South Wales |
1797 | Southampton, Winchester Quarter Sessions Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1800 Brown (Alias) | Central Criminal Court Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1793 - 1841 | York, Kingston upon Hull Quarter Sessions Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1822 Walters | Worcester Quarter Sessions Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1816 | Wilts. Quarter Sessions Stealing boots/shoes | 28/3/1840 - 13/7/1840 New South Wales |
1819 - 1884 Born As Mary Ann Holdsworth | Somerset, Bridgewater Quarter Sessions Burglary (house breaking) | 28/3/1840 - 13/7/1840 New South Wales |
1819 | Leicester Boro' Quarter Sessions Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1815 Robertson (Alias), Watson (Alias), Whitehill (Alias) | Edinburgh Court of Justiciary Stealing boots/shoes | 28/3/1840 - 13/7/1840 New South Wales |
1818 Adams | Warwick, Birmingham Quarter Sessions Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1819 | Lancaster, Manchester Quarter Sessions Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1824 | York, West Riding Quarter Sessions Stealing money | 28/3/1840 - 13/7/1840 New South Wales |
1818 | Warwick Assizes Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1821 | York, West Riding Quarter Sessions Assault | 28/3/1840 - 13/7/1840 New South Wales |
1814 Thorne | Devon, Tiverton Quarter Sessions Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1793 | Devon Quarter Sessions Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
Essex, Colchester Quarter Sessions Not Recorded | 28/3/1840 - 13/7/1840 New South Wales | |
1820 | Central Criminal Court Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
Bristol City Quarter Sessions Not Recorded | 28/3/1840 - 13/7/1840 New South Wales | |
Nottingham Quarter Sessions Not Recorded | 28/3/1840 - 13/7/1840 New South Wales | |
Central Criminal Court Not Recorded | 28/3/1840 - 13/7/1840 New South Wales | |
York, West Riding Quarter Sessions. [Sentence not recorded]. Not Recorded | 28/3/1840 - 13/7/1840 New South Wales | |
Derby Boro' Quarter Sessions Not Recorded | 28/3/1840 - 13/7/1840 New South Wales | |
Central Criminal Court Not Recorded | 28/3/1840 - 13/7/1840 New South Wales | |
Berks Assizes Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 31/12/1813 - 28/7/1814Surrey Or SurryNew South Wales | 204 | 62 Years | 119 |
![]() 14/7/1816 - 20/12/1816Surrey Or SurryNew South Wales | 150 | 33 Years | 41 |
![]() 29/9/1818 - 4/3/1819Surrey Or SurryNew South Wales and Van Diemen's Land | 160 | 20 Years | 22 |
![]() 2/10/1822 - 4/3/1823Surrey Or SurryNew South Wales | 161 | 44 Years | 64 |
![]() 13/7/1829 - 14/12/1829Surrey Or SurryVan Diemen's Land | 200 | 47 Years | 82 |
![]() 15/7/1831 - 26/11/1831Surrey Or SurryNew South Wales | 201 | 37 Years | 62 |
![]() 19/11/1832 - 9/3/1833Surrey Or SurryVan Diemen's Land | 216 | 33 Years | 59 |
![]() 9/4/1834 - 17/8/1834Surrey Or SurryNew South Wales | 262 | 28 Years | 56 |
![]() 9/1/1836 - 17/5/1836Surrey Or SurryNew South Wales | 108 | 36 Years | 33 |
![]() 16/3/1842 - 11/8/1842Surrey Or SurryVan Diemen's Land | 254 | 12 Years | 9 |