
Woodbridge
Set sail
In transit
139 daysNew South Wales
Woodbridge
231 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Stafford Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Lancaster, Wigan Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Lincoln Assizes Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Nottingham Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
1819 - 1843 | Bedford Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales |
Central Criminal Court Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
1818 - 1842 | Gloucester City Quarter Sessions Highway robbery | 10/10/1839 - 26/2/1840 New South Wales |
Lancaster, Liverpool Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
1854 | Lancaster Assizes Not Recorded | 10/10/1839 - 26/2/1840 New South Wales |
Williams, John (Alias) | Carmarthen Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales |
Upper Canada Court Martial Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Essex Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Central Criminal Court Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Lancaster Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Chester Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Warwick, Coventry Assizes Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Stafford Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
1816 - 1843 | Central Criminal Court Not Recorded | 10/10/1839 - 26/2/1840 New South Wales |
Central Criminal Court Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
1793 - 1842 | Derby, Lea Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales |
Lancaster, Liverpool Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
1811 - 1853 | Montgomery Assizes Not Recorded | 10/10/1839 - 26/2/1840 New South Wales |
Derby, Lea Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
1816 - 1842 | Derby, Lea Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales |
Lancaster, Liverpool Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Upper Canada Court Martial Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Upper Canada Court Martial Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Hereford Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
1793 - 1843 | Central Criminal Court Theft - larceny | 10/10/1839 - 26/2/1840 New South Wales |
Essex Assizes Not Recorded | 10/10/1839 - 26/2/1840 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 20/8/1843 - 25/12/1843WoodbridgeVan Diemen's Land | 205 | 9 Years | 1 |