
Woodbridge
Set sail
In transit
139 daysNew South Wales
Woodbridge
231 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Chester City Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Central Criminal Court Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
1809 | Lancaster Assizes Not Recorded | 10/10/1839 - 26/2/1840 New South Wales |
Upper Canada Court Martial Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Upper Canada Court Martial Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
1840 | Kent Assizes Not Recorded | 10/10/1839 - 26/2/1840 New South Wales |
Bristol Quarter Sessions Burglary (house breaking) | 10/10/1839 - 26/2/1840 New South Wales | |
Central Criminal Court Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
1802 - 1842 | Kent Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales |
1814 | Glasgow Court of Justiciary Not Recorded | 10/10/1839 - 26/2/1840 New South Wales |
Bucks Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
1815 - 1853 Mabberly | Gloucester City Assizes Burglary (house breaking) | 10/10/1839 - 26/2/1840 New South Wales |
Warwick, Coventry Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Surrey Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
1819 - 1840 | Central Criminal Court Horse theft | 10/10/1839 - 26/2/1840 New South Wales |
Surrey Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Central Criminal Court Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Lancaster, Wigan Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Upper Canada Court Martial Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Edinburgh Court of Justiciary Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
1820 - 1869 | Lancaster, Wigan Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales |
Stafford Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Surrey Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
1811 | York, Kingston upon Hull Quarter Sessions Burglary (house breaking) | 10/10/1839 - 26/2/1840 New South Wales |
Warwick, Coventry Assizes Robbery with violence | 10/10/1839 - 26/2/1840 New South Wales | |
1802 - 1864 | Bucks Assizes Felony (unspecified) | 10/10/1839 - 26/2/1840 New South Wales |
1807 - 1882 | Essex Assizes Burglary (house breaking) | 10/10/1839 - 26/2/1840 New South Wales |
Montgomery Assizes Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Stafford Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales | |
Stafford Quarter Sessions Not Recorded | 10/10/1839 - 26/2/1840 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 20/8/1843 - 25/12/1843WoodbridgeVan Diemen's Land | 205 | 9 Years | 1 |