
Set sail
In transit
123 daysVan Diemen's Land and Norfolk Island
307 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
1833 - 1922 | Lancaster. Preston General Sessions Theft - larceny | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island |
Harmston, George (Alias) | Lincoln. City and County of Lincoln Assizes Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island |
Stafford. Stafford Quarter Sessions Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island | |
Middlesex. Clerkenwell General Sessions Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island | |
1838 - 1908 | Oxford. Oxford Quarter Sessions Burglary (house breaking) | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island |
Middlesex. Clerkenwell General Sessions Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island | |
Lancaster. Preston Quarter Sessions Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island | |
Gloucester. Gloucester Quarter Sessions Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island | |
Cornwall. Assizes at Bodmin Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island | |
York. Assizes at York Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island | |
Kent. Maidstone Quarter Sessions Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island | |
York. Bradford Quarter Sessions Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island | |
Norfolk. Swaffham Quarter Sessions Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island | |
1828 Bossons, George (Alias) | Cheshire. Nether Knutsford Quarter Sessions Theft - larceny | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island |
Bucks. Aylesbury Quarter Sessions Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island | |
Lancaster. Preston Quarter Sessions Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island | |
Lancaster. Boro of Manchester Quarter Sessions Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island | |
1829 Charles Dawson, Charles William Bowker | Lancaster. Assizes at Liverpool Burglary (house breaking) | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island |
Oxford. Boro of Banbury Quarter Sessions Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island | |
York. Boro of Leeds Quarter Sessions Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island | |
Surrey. Newington Quarter Sessions Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island | |
Southampton. Winchester Quarter Sessions Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island | |
Watson (Alias) | Scotland. Glasgow Court of Justiciary Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island |
Warwick. Boro of Birmingham Quarter Sessions Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island | |
1829 - 1915 | Oxford. Assizes at Oxford Embezzlement | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island |
York Assizes at York Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island | |
1829 - 1850 | Central Criminal Court Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island |
Dorset. Dorchester Quarter Sessions Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island | |
Hertford. Hertford Quarter Sessions Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island | |
Hertford, Hertford Quarter Sessions Not Recorded | 23/3/1850 - 24/7/1850 Van Diemen's Land and Norfolk Island |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 27/7/1834 - 14/11/1834BlenheimNew South Wales | 203 | 48 Years | 88 |
![]() 11/3/1837 - 16/7/1837BlenheimVan Diemen's Land | 213 | 29 Years | 48 |
![]() 19/5/1839 - 27/9/1839BlenheimNew South Wales | 115 | 23 Years | 19 |
![]() 1/11/1848 - 2/2/1849BlenheimVan Diemen's Land | 25 | 7 Years | 0 |
![]() 29/7/1851 - 31/10/1851BlenheimVan Diemen's Land | 35 | 8 Years | 0 |