Voyages
979 records| Sailed | Gender | Convicts | |
|---|---|---|---|
![]() Lady Penrhyn, Scarborough And AlexanderArrived 1788 · 31/12/1786 → 22/1/1788New South Wales356 convicts | Male 63%Female 37% | 356 | |
Male 7%Female 93% | 60 | ||
Male 100%Female 0% | 26 | ||
Male 100%Female 0% | 27 | ||
Male 100%Female 0% | 11 | ||
Male 77%Female 23% | 111 | ||
Male 82%Female 18% | 107 | ||
Male 1%Female 99% | 247 | ||
Male 100%Female 0% | 26 | ||
![]() Neptune, Scarborough And SurprizeArrived 1790 · 30/11/1789 → 26/6/1790New South Wales1,084 convicts | Male 90%Female 10% | 1,084 | |
Male 100%Female 0% | 16 | ||
![]() Active, Albermarle, Atlantic, Barrington, Britannia, Mary Ann, Matilda, Salamander And William And AnnArrived 1791 · 31/12/1790 → 9/7/1791New South Wales1,264 convicts | Male 89%Female 11% | 1,264 | |
Male 100%Female 0% | 31 | ||
Male 0%Female 100% | 28 | ||
Male 100%Female 0% | 24 | ||
Male 100%Female 0% | 4 | ||
Male 86%Female 14% | 156 | ||
Male 82%Female 18% | 406 | ||
Male 23%Female 77% | 32 | ||
Male 70%Female 30% | 102 | ||
Male 81%Female 19% | 349 | ||
Male 0%Female 100% | 18 | ||
Male 83%Female 17% | 129 | ||
Male 50%Female 50% | 2 | ||
Male 27%Female 73% | 95 | ||
Male 100%Female 0% | 1 | ||
Male 70%Female 30% | 198 | ||
Male 2%Female 98% | 134 | ||
Male 99%Female 1% | 212 | ||
Male 73%Female 27% | 48 |







