
Set sail
In transit
124 daysNew South Wales
158 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
1804 - 1880 | Omagh Co Tyrone Ireland Larceny from a person (including picking pockets) | 3/10/1826 - 4/2/1827 New South Wales |
1777 | Ireland, Cork Theft - larceny | 3/10/1826 - 4/2/1827 New South Wales |
1799 - 1833 | Ireland, Down Theft - larceny | 3/10/1826 - 4/2/1827 New South Wales |
1808 | Ireland, Monaghan Shop lifting | 3/10/1826 - 4/2/1827 New South Wales |
1808 Anne | Cork City Felony (unspecified) | 3/10/1826 - 4/2/1827 New South Wales |
1802 Rourke, Burke | Ireland, Wicklow Theft of cloth | 3/10/1826 - 4/2/1827 New South Wales |
1805 - 1877 | Ireland, Fermanagh Burglary (house breaking) | 3/10/1826 - 4/2/1827 New South Wales |
1807 | Ireland, Clare Theft of cloth | 3/10/1826 - 4/2/1827 New South Wales |
1807 - 1858 | Ireland, Dublin Theft of hankerchief | 3/10/1826 - 4/2/1827 New South Wales |
1794 | Ireland, Dublin Stealing money | 3/10/1826 - 4/2/1827 New South Wales |
1787 Murphy, O'brien | Ireland, Kilkenny Theft - larceny | 3/10/1826 - 4/2/1827 New South Wales |
1800 - 1876 Julian Burke, Judith Burke | Ireland, Kerry Assizes, Tralee Theft - larceny | 3/10/1826 - 4/2/1827 New South Wales |
Ireland. Antrim Counterfeiting coins or notes | 3/10/1826 - 4/2/1827 New South Wales | |
1786 Buttler | Ireland, Kilkenny Stealing clothes | 3/10/1826 - 4/2/1827 New South Wales |
1806 Burn | Ireland, Dublin Stealing money | 3/10/1826 - 4/2/1827 New South Wales |
1807 Burn | Ireland, Wexford Stealing clothes | 3/10/1826 - 4/2/1827 New South Wales |
1799 Burn | Ireland, Dublin Theft - larceny | 3/10/1826 - 4/2/1827 New South Wales |
1800 | Ireland, Antrim Uttering/passing forged notes | 3/10/1826 - 4/2/1827 New South Wales |
1805 | Ireland, Antrim Stealing money | 3/10/1826 - 4/2/1827 New South Wales |
1767 | Ireland, Carlow Sheep-stealing | 3/10/1826 - 4/2/1827 New South Wales |
1798 | Ireland, Dublin Stealing money | 3/10/1826 - 4/2/1827 New South Wales |
1792 | Ireland, Dublin Theft - larceny | 3/10/1826 - 4/2/1827 New South Wales |
1797 Honora Mccarthy | Ireland, Antrim Theft - larceny | 3/10/1826 - 4/2/1827 New South Wales |
1799 | Ireland. Dublin Stealing a watch | 3/10/1826 - 4/2/1827 New South Wales |
1800 - 1830 | Ireland, Dublin Stealing money | 3/10/1826 - 4/2/1827 New South Wales |
1796 | Ireland, Cavan Robbery | 3/10/1826 - 4/2/1827 New South Wales |
1805 | Ireland. Dublin Theft of hankerchief | 3/10/1826 - 4/2/1827 New South Wales |
1797 Cramsil, Cramsig | Antrim Court (Ireland) Robbery | 3/10/1826 - 4/2/1827 New South Wales |
1799 Creavy, Greavy, Crevey | Ireland. Dublin Theft - larceny | 3/10/1826 - 4/2/1827 New South Wales |
1801 | Dublin City Not Recorded | 3/10/1826 - 4/2/1827 New South Wales |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 20/11/1823 - 5/4/1824BrothersNew South Wales and Van Diemen's Land | 91 | 26 Years | 18 |