
Clara
Set sail
In transit
106 daysWestern Australia
Clara
262 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Middlesex. Sessions Clerkenwell Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
1833 - 1868 | York. General Quarter Sessions Leeds Not Recorded | 19/3/1857 - 3/7/1857 Western Australia |
Cumberland. General Quarter Sessions Carlisle Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. Assizes Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. Assizes Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Scotland. Edinburgh Court of Justiciary Edinburgh Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Northampton. General Quarter Sessions Northampton Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Hertford. General Quarter Sessions Hertford Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
1823 - 1887 | Staffordshire. General Quarter Sessions Stafford Not Recorded | 19/3/1857 - 3/7/1857 Western Australia |
Middlesex. Sessions Clerkenwell Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
1825 | Cambridge. General Quarter Sessions Cambridge Not Recorded | 19/3/1857 - 3/7/1857 Western Australia |
Lancashire. General Quarter Sessions Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Bedford. Assizes Bedford Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Glamorgan. General Quarter Sessions Cardiff Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Nottingham. Assizes Nottingham Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Central Criminal Court Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Maine, Frank (Alias) | Kent. Assizes Maidstone Not Recorded | 19/3/1857 - 3/7/1857 Western Australia |
Lancashire. Assizes Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
1836 George Morris | Huntingdon Assizes Not Recorded | 19/3/1857 - 3/7/1857 Western Australia |
Lancashire. Assizes Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Buckingham. Assizes Aylesbury Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Lancashire. General Quarter Sessions Liverpool Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Scotland. Edinburgh Court of Justiciary Edinburgh Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
York. Assizes York Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Scotland. Stirling Court of Justiciary Stirling Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Devon. Sessions Exeter Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
Burnett (Alias) | Essex. Assizes Chelmsford Not Recorded | 19/3/1857 - 3/7/1857 Western Australia |
Scotland. Glasgow Court of Justiciary Glasgow Theft of hankerchief | 19/3/1857 - 3/7/1857 Western Australia | |
York. Leeds Adjourned General Quarter Sessions Not Recorded | 19/3/1857 - 3/7/1857 Western Australia | |
1830 - 1902 | Oxford. Assizes Oxford Burglary (house breaking) | 19/3/1857 - 3/7/1857 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 28/1/1864 - 3/4/1864ClaraWestern Australia | 301 | 16 Years | 27 |