
Set sail
In transit
138 daysVan Diemen's Land
161 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
1803 | Bristol City Quarter Session Stealing a watch | 18/3/1823 - 3/8/1823 Van Diemen's Land |
Durham and Sadberge Assizes and Gaol Delivery Not Recorded | 18/3/1823 - 3/8/1823 Van Diemen's Land | |
Chester Quarter Session Theft - larceny | 18/3/1823 - 3/8/1823 Van Diemen's Land | |
Somerset Quarter Session Theft - larceny | 18/3/1823 - 3/8/1823 Van Diemen's Land | |
Edinburgh Court of Justiciary Wounding with intent | 18/3/1823 - 3/8/1823 Van Diemen's Land | |
Edinburgh Court of Justiciary Wounding with intent | 18/3/1823 - 3/8/1823 Van Diemen's Land | |
Worcester Quarter Session Not Recorded | 18/3/1823 - 3/8/1823 Van Diemen's Land | |
Northumberland Quarter Session Not Recorded | 18/3/1823 - 3/8/1823 Van Diemen's Land | |
1854 | Derby Quarter Session Theft - larceny | 18/3/1823 - 3/8/1823 Van Diemen's Land |
1804 - 1827 | Stafford Quarter Session Theft - larceny | 18/3/1823 - 3/8/1823 Van Diemen's Land |
1797 - 1870 | Monmouth Assizes Burglary (house breaking) | 18/3/1823 - 3/8/1823 Van Diemen's Land |
1807 - 1867 | Stafford Quarter Session Theft - larceny | 18/3/1823 - 3/8/1823 Van Diemen's Land |
Glasgow Court of Justiciary Not Recorded | 18/3/1823 - 3/8/1823 Van Diemen's Land | |
Surrey Quarter Session Not Recorded | 18/3/1823 - 3/8/1823 Van Diemen's Land | |
1801 | Chester Quarter Session Not Recorded | 18/3/1823 - 3/8/1823 Van Diemen's Land |
1799 - 1842 Bough (Alias) | Stafford Quarter Session Theft - larceny | 18/3/1823 - 3/8/1823 Van Diemen's Land |
Stafford Quarter Session Not Recorded | 18/3/1823 - 3/8/1823 Van Diemen's Land | |
1805 | Bristol City Quarter Session Burglary (house breaking) | 18/3/1823 - 3/8/1823 Van Diemen's Land |
Derby Quarter Session Not Recorded | 18/3/1823 - 3/8/1823 Van Diemen's Land | |
1802 - 1866 | Somerset Quarter Session Theft - larceny | 18/3/1823 - 3/8/1823 Van Diemen's Land |
Gloucester City Quarter Session Not Recorded | 18/3/1823 - 3/8/1823 Van Diemen's Land | |
Chester Quarter Session Theft - larceny | 18/3/1823 - 3/8/1823 Van Diemen's Land | |
Gordon (Alias) | Edinburgh Court of Justiciary Not Recorded | 18/3/1823 - 3/8/1823 Van Diemen's Land |
1803 - 1826 | Worcester Assizes Highway robbery | 18/3/1823 - 3/8/1823 Van Diemen's Land |
Warwick Quarter Session Not Recorded | 18/3/1823 - 3/8/1823 Van Diemen's Land | |
1807 | Worcester Assizes Highway robbery | 18/3/1823 - 3/8/1823 Van Diemen's Land |
Edinburgh Court of Justiciary Not Recorded | 18/3/1823 - 3/8/1823 Van Diemen's Land | |
Bristol City Quarter Session Not Recorded | 18/3/1823 - 3/8/1823 Van Diemen's Land | |
Lancaster Quarter Session Not Recorded | 18/3/1823 - 3/8/1823 Van Diemen's Land | |
Monmouth Assizes Sheep-stealing | 18/3/1823 - 3/8/1823 Van Diemen's Land |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 9/6/1828 - 10/10/1828CompetitorNew South Wales | 99 | 33 Years | 26 |