
Dunvegan Castle
Set sail
In transit
107 daysNew South Wales
Dunvegan Castle
202 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1798 - 1836 Annesty | Ireland, Down Manslaughter/culpable homicide | 1/7/1832 - 16/10/1832 New South Wales |
1806 Connor | Ireland, Dublin Stealing boots/shoes | 1/7/1832 - 16/10/1832 New South Wales |
1815 | Queens County Ireland Assault | 1/7/1832 - 16/10/1832 New South Wales |
1814 Blackett | Ireland, Dublin Stealing harness | 1/7/1832 - 16/10/1832 New South Wales |
1812 | Ireland, Dublin Theft - larceny | 1/7/1832 - 16/10/1832 New South Wales |
1810 - 1839 | Ireland, Dublin Stealing boots/shoes | 1/7/1832 - 16/10/1832 New South Wales |
1815 | Ireland, Dublin Larceny from a person (including picking pockets) | 1/7/1832 - 16/10/1832 New South Wales |
1812 | Queens County Ireland Not Recorded | 1/7/1832 - 16/10/1832 New South Wales |
1815 | Ireland, Dublin Larceny from a person (including picking pockets) | 1/7/1832 - 16/10/1832 New South Wales |
1813 | Ireland, Dublin Larceny from a person (including picking pockets) | 1/7/1832 - 16/10/1832 New South Wales |
1815 | Ireland, Cavan Larceny from a person (including picking pockets) | 1/7/1832 - 16/10/1832 New South Wales |
1812 - 1893 | Queens County Ireland Not Recorded | 1/7/1832 - 16/10/1832 New South Wales |
1806 Burn | Queens County Ireland Assault | 1/7/1832 - 16/10/1832 New South Wales |
1812 Burn | Ireland, Meath Highway robbery | 1/7/1832 - 16/10/1832 New South Wales |
1800 Burn | Ireland, Dublin Stealing lead | 1/7/1832 - 16/10/1832 New South Wales |
1814 Burke, Burn | Ireland, Dublin Theft - larceny | 1/7/1832 - 16/10/1832 New South Wales |
1804 Mccaffray, Caffrey | Ireland, Meath Stealing a gun | 1/7/1832 - 16/10/1832 New South Wales |
1801 Mccaffray, Caffray | Ireland, Dublin Stealing fowls (chickens/ducks) | 1/7/1832 - 16/10/1832 New South Wales |
1814 | Ireland, Dublin Theft - larceny | 1/7/1832 - 16/10/1832 New South Wales |
1818 | Ireland, Dublin Larceny from a person (including picking pockets) | 1/7/1832 - 16/10/1832 New South Wales |
1812 | Ireland, Dublin Burglary (house breaking) | 1/7/1832 - 16/10/1832 New South Wales |
1816 | Ireland, Dublin Burglary (house breaking) | 1/7/1832 - 16/10/1832 New South Wales |
1816 Christie | Ireland, Dublin Larceny from a person (including picking pockets) | 1/7/1832 - 16/10/1832 New South Wales |
1810 - 1837 | Ireland, Dublin Stealing clothes | 1/7/1832 - 16/10/1832 New South Wales |
1816 | Ireland, Meath Cow stealing | 1/7/1832 - 16/10/1832 New South Wales |
1800 - 1833 | Ireland, Meath Theft - larceny | 1/7/1832 - 16/10/1832 New South Wales |
1800 - 1833 | Ireland, Meath Not Recorded | 1/7/1832 - 16/10/1832 New South Wales |
1791 Clarke | Ireland, Meath Handling/receiving stolen goods | 1/7/1832 - 16/10/1832 New South Wales |
1813 Cook | Ireland, Dublin Larceny from a person (including picking pockets) | 1/7/1832 - 16/10/1832 New South Wales |
1807 | Ireland, Dublin Not Recorded | 1/7/1832 - 16/10/1832 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 28/9/1829 - 13/3/1830Dunvegan CastleNew South Wales | 180 | 37 Years | 56 |