
Set sail
In transit
124 daysVan Diemen's Land
270 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
Canada, London Court Martial Not Recorded | 15/1/1842 - 19/5/1842 Van Diemen's Land | |
1818 - 1859 | Gibraltar Court Martial Violence to a superior officer | 15/1/1842 - 19/5/1842 Van Diemen's Land |
1821 | Sussex, Lewes Quarter Sessions Sheep-stealing | 15/1/1842 - 19/5/1842 Van Diemen's Land |
1812 - 1850 | Stafford Quarter Sessions Theft - larceny | 15/1/1842 - 19/5/1842 Van Diemen's Land |
Surrey, Newington Quarter Sessions Not Recorded | 15/1/1842 - 19/5/1842 Van Diemen's Land | |
Lancaster, Salford General Sessions Not Recorded | 15/1/1842 - 19/5/1842 Van Diemen's Land | |
1817 - 1851 | Nova Scotia, Halifax Court Martial Desertion | 15/1/1842 - 19/5/1842 Van Diemen's Land |
1808 - 1842 | Lincoln Assizes Burglary (house breaking) | 15/1/1842 - 19/5/1842 Van Diemen's Land |
Southampton Assizes Not Recorded | 15/1/1842 - 19/5/1842 Van Diemen's Land | |
Hereford Assizes Not Recorded | 15/1/1842 - 19/5/1842 Van Diemen's Land | |
1816 - 1913 | Sussex Assizes Burglary (house breaking) | 15/1/1842 - 19/5/1842 Van Diemen's Land |
1813 - 1897 Barrenger | Central Criminal Court Burglary (house breaking) | 15/1/1842 - 19/5/1842 Van Diemen's Land |
Lancaster, Salford General Sessions Not Recorded | 15/1/1842 - 19/5/1842 Van Diemen's Land | |
Stafford Quarter Sessions Not Recorded | 15/1/1842 - 19/5/1842 Van Diemen's Land | |
1822 - 1896 | Central Criminal Court Theft - larceny | 15/1/1842 - 19/5/1842 Van Diemen's Land |
Woolwich Court Martial Not Recorded | 15/1/1842 - 19/5/1842 Van Diemen's Land | |
York, Doncaster Borough Quarter Sessions Not Recorded | 15/1/1842 - 19/5/1842 Van Diemen's Land | |
Central Criminal Court Not Recorded | 15/1/1842 - 19/5/1842 Van Diemen's Land | |
Lancaster Assizes Not Recorded | 15/1/1842 - 19/5/1842 Van Diemen's Land | |
Central Criminal Court Not Recorded | 15/1/1842 - 19/5/1842 Van Diemen's Land | |
Nova Scotia, Halifax Court Martial Not Recorded | 15/1/1842 - 19/5/1842 Van Diemen's Land | |
Birch, John (Alias) | Stafford Quarter Sessions Not Recorded | 15/1/1842 - 19/5/1842 Van Diemen's Land |
1823 | Stafford Quarter Sessions Burglary (house breaking) | 15/1/1842 - 19/5/1842 Van Diemen's Land |
1819 - 1863 James Blackmore, James Chitty, Joseph Blackham | Sussex Assizes Theft - larceny | 15/1/1842 - 19/5/1842 Van Diemen's Land |
1801 - 1874 | Lancaster Assizes Escaping/returning from transportation | 15/1/1842 - 19/5/1842 Van Diemen's Land |
Central Criminal Court Not Recorded | 15/1/1842 - 19/5/1842 Van Diemen's Land | |
Canada, London Court Martial Not Recorded | 15/1/1842 - 19/5/1842 Van Diemen's Land | |
Central Criminal Court Not Recorded | 15/1/1842 - 19/5/1842 Van Diemen's Land | |
Central Criminal Court Not Recorded | 15/1/1842 - 19/5/1842 Van Diemen's Land | |
1820 - 1899 | Southampton, Winchester Quarter Sessions Burglary (house breaking) | 15/1/1842 - 19/5/1842 Van Diemen's Land |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 3/4/1818 - 14/9/1818IsabellaNew South Wales | 234 | 39 Years | 78 |
![]() 3/4/1818 - 14/9/1818IsabellaNew South Wales | 0 | 0 Years | 0 |
![]() 4/11/1821 - 9/3/1822IsabellaNew South Wales | 203 | 29 Years | 47 |
![]() 31/7/1823 - 16/12/1823IsabellaNew South Wales | 202 | 33 Years | 56 |
![]() 22/11/1831 - 15/3/1832IsabellaNew South Wales | 226 | 40 Years | 77 |
![]() 11/7/1833 - 14/11/1833IsabellaVan Diemen's Land | 299 | 30 Years | 69 |
![]() 8/3/1840 - 24/7/1840IsabellaNew South Wales | 119 | 8 Years | 1 |