
Set sail
In transit
116 daysVan Diemen's Land
250 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
1822 | Hertford Quarter Sessions Theft (larceny) | 15/3/1844 - 9/7/1844 Van Diemen's Land |
Salop, Shrewsbury Quarter Sessions Not Recorded | 15/3/1844 - 9/7/1844 Van Diemen's Land | |
Lancaster, Liverpool Boro' Quarter Sessions Not Recorded | 15/3/1844 - 9/7/1844 Van Diemen's Land | |
Canada, Montreal Court Martial Not Recorded | 15/3/1844 - 9/7/1844 Van Diemen's Land | |
Gloucester Quarter Sessions Not Recorded | 15/3/1844 - 9/7/1844 Van Diemen's Land | |
1818 | Somerset, Wells Quarter Sessions Burglary (House breaking) | 15/3/1844 - 9/7/1844 Van Diemen's Land |
Chester, Nether Knutsford Quarter Sessions Not Recorded | 15/3/1844 - 9/7/1844 Van Diemen's Land | |
Leicester Quarter Sessions Theft (larceny) | 15/3/1844 - 9/7/1844 Van Diemen's Land | |
1819 - 1873 | Canada, Kingston Court Martial Desertion | 15/3/1844 - 9/7/1844 Van Diemen's Land |
1788 - 1859 | Northampton Quarter Sessions Theft (larceny) | 15/3/1844 - 9/7/1844 Van Diemen's Land |
1824 - 1901 | Hertford Quarter Sessions Theft (larceny) | 15/3/1844 - 9/7/1844 Van Diemen's Land |
1792 - 1857 | Yorkshire Assizes Burglary (House breaking) | 15/3/1844 - 9/7/1844 Van Diemen's Land |
Suffolk, Bury St Edmunds Quarter Sessions Not Recorded | 15/3/1844 - 9/7/1844 Van Diemen's Land | |
Yorkshire, Bradfield Quarter Sessions Not Recorded | 15/3/1844 - 9/7/1844 Van Diemen's Land | |
Yorkshire, Bradfield Quarter Sessions Not Recorded | 15/3/1844 - 9/7/1844 Van Diemen's Land | |
1822 | Somerset, Bath Boro' Quarter Sessions Theft (larceny) | 15/3/1844 - 9/7/1844 Van Diemen's Land |
Smith (Alias) | Oxford, Boro' of Banbury Quarter Sessions Not Recorded | 15/3/1844 - 9/7/1844 Van Diemen's Land |
1877 | Northampton, Liberty of Peterborough Quarter Sessions Theft (larceny) | 15/3/1844 - 9/7/1844 Van Diemen's Land |
1822 - 1869 | Lancaster, Kirkdale Quarter Sessions Theft (larceny) | 15/3/1844 - 9/7/1844 Van Diemen's Land |
Yorkshire Assizes Perjury | 15/3/1844 - 9/7/1844 Van Diemen's Land | |
1816 - 1854 | Bucks, Aylesbury Quarter Sessions Larceny, before convicted of felony | 15/3/1844 - 9/7/1844 Van Diemen's Land |
Nottingham, Newark upon Trent Quarter Sessions Not Recorded | 15/3/1844 - 9/7/1844 Van Diemen's Land | |
Devon, City of Exeter Quarter Sessions Not Recorded | 15/3/1844 - 9/7/1844 Van Diemen's Land | |
1814 - 1902 | Lincoln, Louth Quarter Sessions Theft (larceny) | 15/3/1844 - 9/7/1844 Van Diemen's Land |
1815 - 1904 | Lincoln, Louth Quarter Sessions Stealing fowls (chickens/ducks) | 15/3/1844 - 9/7/1844 Van Diemen's Land |
Central Criminal Court Not Recorded | 15/3/1844 - 9/7/1844 Van Diemen's Land | |
Lancaster, Kirkdale Quarter Sessions Not Recorded | 15/3/1844 - 9/7/1844 Van Diemen's Land | |
Lancaster, Preston Quarter Sessions Not Recorded | 15/3/1844 - 9/7/1844 Van Diemen's Land | |
Canada, Toronto Court Martial Not Recorded | 15/3/1844 - 9/7/1844 Van Diemen's Land | |
Yorkshire. Kingston Upon Hull Quarter Sessions Not Recorded | 15/3/1844 - 9/7/1844 Van Diemen's Land |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 20/12/1850 - 19/3/1851LondonVan Diemen's Land | 274 | 8 Years | 1 |