
Set sail
In transit
164 daysVan Diemen's Land
158 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
1807 | Central Criminal Court Theft - larceny | 5/2/1843 - 19/7/1843 Van Diemen's Land |
1796 - 1843 Jean Agnew, Jean Weir | Scotland, Glasgow Court of Justiciary Theft - larceny | 5/2/1843 - 19/7/1843 Van Diemen's Land |
1822 - 1869 Betsy Douglas | Warwickshire, Birmingham Borough Quarter Sessions Burglary (house breaking) | 5/2/1843 - 19/7/1843 Van Diemen's Land |
Cumberland,. Cockermouth Quarter Sessions Not Recorded | 5/2/1843 - 19/7/1843 Van Diemen's Land | |
Scotland, Edinburgh Court of Justiciary Not Recorded | 5/2/1843 - 19/7/1843 Van Diemen's Land | |
1816 - 1852 Johnson, Bushell | Central Criminal Court Theft - larceny | 5/2/1843 - 19/7/1843 Van Diemen's Land |
Yorkshire, Sheffield Quarter Sessions Not Recorded | 5/2/1843 - 19/7/1843 Van Diemen's Land | |
1806 - 1867 Dunn | Central Criminal Court Embezzlement | 5/2/1843 - 19/7/1843 Van Diemen's Land |
Lancaster, Liverpool Borough Quarter Sessions Not Recorded | 5/2/1843 - 19/7/1843 Van Diemen's Land | |
Central Criminal Court Not Recorded | 5/2/1843 - 19/7/1843 Van Diemen's Land | |
1820 | Chester, Nether Knutsford Quarter Sessions Theft - larceny | 5/2/1843 - 19/7/1843 Van Diemen's Land |
Central Criminal Court Not Recorded | 5/2/1843 - 19/7/1843 Van Diemen's Land | |
1808 | Worcester City Quarter Sessions Theft - larceny | 5/2/1843 - 19/7/1843 Van Diemen's Land |
1819 - 1885 Mary Ann Baldry, Mary Ann Hanson | Scotland, Perth Court of Justiciary Not Recorded | 5/2/1843 - 19/7/1843 Van Diemen's Land |
1818 | Central Criminal Court Theft - simple larceny | 5/2/1843 - 19/7/1843 Van Diemen's Land |
Scotland, Edinburgh Court of Justiciary Not Recorded | 5/2/1843 - 19/7/1843 Van Diemen's Land | |
1825 - 1843 | Central Criminal Court Larceny from a person (including picking pockets) | 5/2/1843 - 19/7/1843 Van Diemen's Land |
1823 Clark, Mary Ann Bailey [Married], Ambrose | Yorkshire, Leeds Borough Quarter Sessions Stealing boots/shoes | 5/2/1843 - 19/7/1843 Van Diemen's Land |
Nottingham Quarter Sessions Not Recorded | 5/2/1843 - 19/7/1843 Van Diemen's Land | |
Scotland, Edinburgh Court of Justiciary Not Recorded | 5/2/1843 - 19/7/1843 Van Diemen's Land | |
Lancaster, Liverpool Borough Quarter Sessions Not Recorded | 5/2/1843 - 19/7/1843 Van Diemen's Land | |
1827 - 1858 | Lancaster, Preston Quarter Sessions Petty larceny | 5/2/1843 - 19/7/1843 Van Diemen's Land |
Cairns (Alias) | Scotland, Edinburgh Court of Justiciary Not Recorded | 5/2/1843 - 19/7/1843 Van Diemen's Land |
1816 - 1863 Janet Bruce | Scotland, Aberdeen Court of Justiciary Theft - larceny | 5/2/1843 - 19/7/1843 Van Diemen's Land |
Scotland, Glasgow Court of Justiciary Not Recorded | 5/2/1843 - 19/7/1843 Van Diemen's Land | |
Scotland, Edinburgh Court of Justiciary Not Recorded | 5/2/1843 - 19/7/1843 Van Diemen's Land | |
1814 | Liverpool Assizes Handling/receiving stolen goods | 5/2/1843 - 19/7/1843 Van Diemen's Land |
Warwickshire, Birmingham Borough Quarter Sessions Not Recorded | 5/2/1843 - 19/7/1843 Van Diemen's Land | |
1824 | Warwickshire, Birmingham Borough Quarter Sessions Theft - larceny | 5/2/1843 - 19/7/1843 Van Diemen's Land |
Cornwall, Saltash Borough Quarter Sessions Not Recorded | 5/2/1843 - 19/7/1843 Van Diemen's Land |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 24/1/1837 - 30/5/1837MargaretNew South Wales | 34 | 7 Years | 0 |
![]() 1/9/1838 - 5/1/1839MargaretNew South Wales | 170 | 9 Years | 2 |
![]() 30/4/1840 - 18/8/1840MargaretNew South Wales | 77 | 8 Years | 0 |