
Set sail
In transit
98 daysVan Diemen's Land
260 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
Scotland. Edinburgh Court of Justiciary Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Central Criminal Court Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Warwick. Boro of Birmingham Quarter Sessions Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Essex. Boro of Colchester Quarter Sessions Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Scotland. Edinburgh Court of Justiciary Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Warwick. Boro of Birmingham Quarter Sessions Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Scotland. Glasgow Court of Justiciary Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
1828 - 1903 | Central Criminal Court Larceny from a person (including picking pockets) | 3/5/1850 - 9/8/1850 Van Diemen's Land |
Central Criminal Court Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Northampton. Assizes at Northampton Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Lancaster. Preston Quarter Sessions Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Northumberland. Boro of Newcastle upon Tyne Quarter Sessions Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Gloucester. Gloucester Quarter Sessions Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Warwick. Boro of Birmingham Quarter Sessions Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Stafford. Stafford Quarter Sessions Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
York. Assizes at York Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Norfolk. Norwich Quarter Sessions Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Stafford. Assizes at Stafford Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Norfolk. Swaffham Quarter Sessions Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Suffolk. Boro of Ipswich Quarter Sessions Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Essex. Assizes at Chelmsford Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Lancaster. Assizes at Liverpool Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Wilson (Alias) | Glamorgan. Swansea Quarter Sessions Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land |
Middlesex. Clerkenwell General Sessions Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Hereford. Hereford Quarter Sessions Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Stafford. Stafford Quarter Sessions Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
Central Criminal Court Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land | |
1828 | Scotland. Edinburgh Court of Justiciary Assault and theft | 3/5/1850 - 9/8/1850 Van Diemen's Land |
1823 - 1882 | York. Sheffield Quarter Sessions Burglary (house breaking) | 3/5/1850 - 9/8/1850 Van Diemen's Land |
Central Criminal Court Not Recorded | 3/5/1850 - 9/8/1850 Van Diemen's Land |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 22/4/1844 - 30/7/1844Maria SomesVan Diemen's Land | 264 | 9 Years | 0 |