
Set sail
In transit
145 daysVan Diemen's Land
400 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
Central Criminal Court Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
York. West Riding Quarter Session Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
Devon Quarter Session Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
York. West Riding Quarter Session Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
1789 | Aberdeen Court of Justiciary Counterfeiting coins or notes | 7/11/1837 - 1/4/1838 Van Diemen's Land |
Bristol Quarter Session Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
Gloucester Assizes Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
Bristol Quarter Session Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
Berks. Quarter Session Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
Central Criminal Court Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
Central Criminal Court Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
Warwick. Coventry Quarter Session Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
1816 - 1840 | Warwick Quarter Session Theft - simple larceny | 7/11/1837 - 1/4/1838 Van Diemen's Land |
Central Criminal Court Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
1818 - 1838 | Oxford Assizes Stealing lead | 7/11/1837 - 1/4/1838 Van Diemen's Land |
York. West Riding Quarter Session Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
Cumberland Quarter Session Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
Essex Quarter Session Theft - larceny | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
Norfolk Quarter Session Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
Upper Canada Court Martial Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
Norfolk. Norwich Quarter Session Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
Warwick. Coventry Quarter Session Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
Worcester Quarter Session Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
1816 | Lancaster Quarter Session Stealing calico | 7/11/1837 - 1/4/1838 Van Diemen's Land |
None | Antigua Court Martial Violence to a superior officer | 7/11/1837 - 1/4/1838 Van Diemen's Land |
York. West Riding Quarter Session Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
1816 | Central Criminal Court Theft - simple larceny | 7/11/1837 - 1/4/1838 Van Diemen's Land |
Somerset. Bath Quarter Session Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land | |
1807 - 1839 | Chatham Court Martial Desertion | 7/11/1837 - 1/4/1838 Van Diemen's Land |
Kent Quarter Session Not Recorded | 7/11/1837 - 1/4/1838 Van Diemen's Land |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 4/1/1834 - 9/5/1834MoffattVan Diemen's Land | 400 | 42 Years | 150 |
![]() 5/5/1836 - 31/8/1836MoffattNew South Wales | 404 | 35 Years | 118 |
![]() 10/8/1842 - 28/11/1842MoffattVan Diemen's Land | 391 | 14 Years | 17 |