
Neptune
Set sail
In transit
128 daysNew South Wales
Neptune
56 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1816 | Ireland, Antrim Robbery | 27/8/1837 - 2/1/1838 New South Wales |
1804 | Ireland, Limerick Stealing money | 27/8/1837 - 2/1/1838 New South Wales |
1814 | Ireland, Carlow Murder | 27/8/1837 - 2/1/1838 New South Wales |
1820 | Dublin City Burglary (house breaking) | 27/8/1837 - 2/1/1838 New South Wales |
1808 | Ireland, Dublin City Theft - larceny | 27/8/1837 - 2/1/1838 New South Wales |
1815 | Ireland, Wicklow Cow stealing | 27/8/1837 - 2/1/1838 New South Wales |
1812 - 1850 Burns | Ireland, Wicklow Cow stealing | 27/8/1837 - 2/1/1838 New South Wales |
1810 - 1846 | Ireland, Dublin Burglary (house breaking) | 27/8/1837 - 2/1/1838 New South Wales |
1819 Canavan, Canovan | Ireland, Antrim Not Recorded | 27/8/1837 - 2/1/1838 New South Wales |
1803 - 1862 | Ireland, Dublin City Attempted murder | 27/8/1837 - 2/1/1838 New South Wales |
1807 - 1844 | Ireland, Dublin Felony (unspecified) | 27/8/1837 - 2/1/1838 New South Wales |
1811 - 1838 | Ireland, Limerick Stealing money | 27/8/1837 - 2/1/1838 New South Wales |
1782 - 1837 | Ireland. Kerry Sheep-stealing | 27/8/1837 - 2/1/1838 New South Wales |
1810 Cornwell | Ireland, Antrim Not Recorded | 27/8/1837 - 2/1/1838 New South Wales |
1776 - 1847 | Ireland, Armagh Sheep-stealing | 27/8/1837 - 2/1/1838 New South Wales |
1813 - 1889 | Dublin Court Martial Mutiny | 27/8/1837 - 2/1/1838 New South Wales |
1815 Byrne | Ireland, Wicklow Sheep-stealing | 27/8/1837 - 2/1/1838 New South Wales |
1821 - 1891 | Dublin City Not Recorded | 27/8/1837 - 2/1/1838 New South Wales |
1791 | Ireland, Donegal Sheep-stealing | 27/8/1837 - 2/1/1838 New South Wales |
1813 - 1838 | Ireland, Meath Not Recorded | 27/8/1837 - 2/1/1838 New South Wales |
1817 | Ireland, Donegal Shop lifting | 27/8/1837 - 2/1/1838 New South Wales |
1798 Granney | Ireland, Antrim Not Recorded | 27/8/1837 - 2/1/1838 New South Wales |
1814 | Ireland, Antrim Not Recorded | 27/8/1837 - 2/1/1838 New South Wales |
1821 Green | Antrim Court (Ireland) Not Recorded | 27/8/1837 - 2/1/1838 New South Wales |
1808 | Ireland, Antrim Not Recorded | 27/8/1837 - 2/1/1838 New South Wales |
1794 | Ireland, Wicklow Sheep-stealing | 27/8/1837 - 2/1/1838 New South Wales |
1820 Highland | Ireland, Down Felony (unspecified) | 27/8/1837 - 2/1/1838 New South Wales |
1823 Matthew, Johnstone | Ireland, Antrim Not Recorded | 27/8/1837 - 2/1/1838 New South Wales |
1795 - 1837 | Ireland, Kerry Cow stealing | 27/8/1837 - 2/1/1838 New South Wales |
1815 - 1877 | Ireland, Meath Stealing clothes | 27/8/1837 - 2/1/1838 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 30/11/1817 - 5/5/1818NeptuneNew South Wales | 169 | 54 Years | 84 |
![]() 18/3/1820 - 16/7/1820NeptuneNew South Wales | 157 | 22 Years | 24 |
![]() 4/10/1837 - 18/1/1838NeptuneVan Diemen's Land | 359 | 30 Years | 83 |
![]() 18/4/1849 - 5/4/1850NeptuneVan Diemen's Land. [Originally for Cape of Good Hope, however due to anti-convict sentiment, ship eventually sailed for Van Diemen's Land.] | 306 | 12 Years | 5 |