
Norwood
Set sail
In transit
88 daysWestern Australia
Norwood
290 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Central Criminal Court Robbery | 13/3/1862 - 9/6/1862 Western Australia | |
1832 | Norfolk, Norwich Assizes Arson | 13/3/1862 - 9/6/1862 Western Australia |
Lancashire, Manchester General Quarter Sessions Not Recorded | 13/3/1862 - 9/6/1862 Western Australia | |
Middlesex, Westminster General Quarter Sessions Not Recorded | 13/3/1862 - 9/6/1862 Western Australia | |
Central Criminal Court Not Recorded | 13/3/1862 - 9/6/1862 Western Australia | |
Yorkshire, Leeds General Quarter Sessions Not Recorded | 13/3/1862 - 9/6/1862 Western Australia | |
Devon, Exeter Assizes Not Recorded | 13/3/1862 - 9/6/1862 Western Australia | |
Leicestershire, Leicester Assizes Not Recorded | 13/3/1862 - 9/6/1862 Western Australia | |
Lancashire, Liverpool Assizes Not Recorded | 13/3/1862 - 9/6/1862 Western Australia | |
1832 - 1904 | Lancashire, Bolton General Quarter Sessions Larceny from a person (including picking pockets) | 13/3/1862 - 9/6/1862 Western Australia |
Chester, Nether Knutsford General Quarter Sessions Not Recorded | 13/3/1862 - 9/6/1862 Western Australia | |
Central Criminal Court Not Recorded | 13/3/1862 - 9/6/1862 Western Australia | |
Warwickshire, Warwick Assizes Not Recorded | 13/3/1862 - 9/6/1862 Western Australia | |
Yorkshire, York Assizes Not Recorded | 13/3/1862 - 9/6/1862 Western Australia | |
1828 - 1898 | Leicestershire, Leicester Assizes Theft - larceny | 13/3/1862 - 9/6/1862 Western Australia |
1829 | Yorkshire, York Assizes Not Recorded | 13/3/1862 - 9/6/1862 Western Australia |
Yorkshire, Leeds General Quarter Sessions Not Recorded | 13/3/1862 - 9/6/1862 Western Australia | |
Central Criminal Court Not Recorded | 13/3/1862 - 9/6/1862 Western Australia | |
Warwickshire, Warwick Assizes Not Recorded | 13/3/1862 - 9/6/1862 Western Australia | |
1814 - 1875 | Yorkshire, York Assizes Manslaughter/culpable homicide | 13/3/1862 - 9/6/1862 Western Australia |
Central Criminal Court Not Recorded | 13/3/1862 - 9/6/1862 Western Australia | |
Lancashire, Preston General Quarter Sessions Not Recorded | 13/3/1862 - 9/6/1862 Western Australia | |
Block (Alias) | Stafford General Quarter Sessions Not Recorded | 13/3/1862 - 9/6/1862 Western Australia |
Middlesex, Westminster General Quarter Sessions Not Recorded | 13/3/1862 - 9/6/1862 Western Australia | |
Wade, John (Alias) | Westmorland, Appleby Assizes Not Recorded | 13/3/1862 - 9/6/1862 Western Australia |
Lancashire, Manchester General Quarter Sessions Not Recorded | 13/3/1862 - 9/6/1862 Western Australia | |
Middlesex, Westminster General Quarter Sessions Not Recorded | 13/3/1862 - 9/6/1862 Western Australia | |
Lancashire, Liverpool General Quarter Sessions Not Recorded | 13/3/1862 - 9/6/1862 Western Australia | |
Lancashire, Manchester General Quarter Sessions Not Recorded | 13/3/1862 - 9/6/1862 Western Australia | |
Middlesex, Clerkenwell General Quarter Sessions Not Recorded | 13/3/1862 - 9/6/1862 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 6/4/1867 - 13/7/1867NorwoodWestern Australia | 256 | 15 Years | 13 |