
Set sail
In transit
204 daysNew South Wales
181 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
1784 - 1840 Anglin, Anglsin | Ireland, Limerick Theft - larceny | 10/12/1810 - 2/7/1811 New South Wales |
1788 - 1861 Balf, Bales, Bails, Bailiff | Ireland, Dublin City Not Recorded | 10/12/1810 - 2/7/1811 New South Wales |
1786 - 1860 Begly, Bagley, Bayley, Bugally | Ireland, Kerry Cow stealing | 10/12/1810 - 2/7/1811 New South Wales |
Boyhen, Boyne, Boyde, Bowen | Ireland, Westmeath Not Recorded | 10/12/1810 - 2/7/1811 New South Wales |
Browne, Brien, O'brien | Ireland, Kilkenny Not Recorded | 10/12/1810 - 2/7/1811 New South Wales |
1771 - 1824 | Ireland, Dublin Not Recorded | 10/12/1810 - 2/7/1811 New South Wales |
Brown | Dublin City Not Recorded | 10/12/1810 - 2/7/1811 New South Wales |
Ireland, Carlow Not Recorded | 10/12/1810 - 2/7/1811 New South Wales | |
1776 | Cork City Theft - larceny | 10/12/1810 - 2/7/1811 New South Wales |
Dublin City Not Recorded | 10/12/1810 - 2/7/1811 New South Wales | |
Bullin | Ireland, Limerick Not Recorded | 10/12/1810 - 2/7/1811 New South Wales |
1786 - 1843 | Ireland, Galway Not Recorded | 10/12/1810 - 2/7/1811 New South Wales |
Dublin City Not Recorded | 10/12/1810 - 2/7/1811 New South Wales | |
1781 | Ireland, Dublin City Theft - larceny | 10/12/1810 - 2/7/1811 New South Wales |
Burn | Dublin City Not Recorded | 10/12/1810 - 2/7/1811 New South Wales |
1762 - 1812 James Burn | Dublin City Not Recorded | 10/12/1810 - 2/7/1811 New South Wales |
Burn | Dublin City Not Recorded | 10/12/1810 - 2/7/1811 New South Wales |
Burn | Ireland, Carlow Not Recorded | 10/12/1810 - 2/7/1811 New South Wales |
Dublin City Not Recorded | 10/12/1810 - 2/7/1811 New South Wales | |
Burns | Ireland, Tipperary Not Recorded | 10/12/1810 - 2/7/1811 New South Wales |
Ireland, Londonderry Not Recorded | 10/12/1810 - 2/7/1811 New South Wales | |
1777 | Dublin City Not Recorded | 10/12/1810 - 2/7/1811 New South Wales |
Dublin City Not Recorded | 10/12/1810 - 2/7/1811 New South Wales | |
Ireland. Mayo Not Recorded | 10/12/1810 - 2/7/1811 New South Wales | |
1767 Crenan, Cronan, Cronon | Dublin City Not Recorded | 10/12/1810 - 2/7/1811 New South Wales |
1780 - 1843 Caroll | Limerick Not Recorded | 10/12/1810 - 2/7/1811 New South Wales |
1773 | Ireland, Kilkenny Not Recorded | 10/12/1810 - 2/7/1811 New South Wales |
1783 | Limerick Bigamy | 10/12/1810 - 2/7/1811 New South Wales |
1810 Michael Cash | Ireland, Dublin Not Recorded | 10/12/1810 - 2/7/1811 New South Wales |
1771 - 1860 Fanny | Ireland, Dublin Not Recorded | 10/12/1810 - 2/7/1811 New South Wales |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 6/6/1821 - 7/1/1822ProvidenceNew South Wales | 103 | 30 Years | 23 |
![]() 8/12/1825 - 16/5/1826ProvidenceVan Diemen's Land | 100 | 31 Years | 24 |