
Set sail
In transit
101 daysVan Diemen's Land
316 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
1824 | Suffolk. Beccles Quarter Sessions Theft - larceny | 19/8/1850 - 28/11/1850 Van Diemen's Land |
1825 | Norfolk. Assizes at Norwich Burglary (house breaking) | 19/8/1850 - 28/11/1850 Van Diemen's Land |
Middlesex. Clerkenwell Quarter Sessions Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
Norfolk. City and County of the City of Norwich Quarter Sessions Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
Middlesex. Clerkenwell General Sessions Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
Essex. Chelmsford Quarter Sessions Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
Warwick. Assizes at Warwick Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
1829 John Anderson 2 | Huntingdon. Huntingdon Quarter Sessions Burglary (house breaking) | 19/8/1850 - 28/11/1850 Van Diemen's Land |
Scotland. Edinburgh Court of Justiciary Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
Scotland. Edinburgh Court of Justiciary Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
Middlesex. Clerkenwell General Sessions Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
Middlesex. Clerkenwell General Sessions Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
Lancaster. Preston Quarter Sessions Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
Central Criminal Court Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
Somerset. Wells Quarter Sessions Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
Somerset. Wells Quarter Sessions Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
Cambridge. Cambridgeshire Quarter Sessions Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
Flint. Mold Quarter Sessions Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
Norfolk. City and County of the City of Norwich Quarter Sessions Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
Durham. Assizes at Durham Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
Hereford. Assizes at Hereford Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
Essex. Assizes at Chelmsford Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
York. Assizes at York Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
Oxford. Assizes at Oxford Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
1832 Tuck, Thomas (Alias) | Lincoln. Bourn Quarter Sessions Shop lifting | 19/8/1850 - 28/11/1850 Van Diemen's Land |
1827 | Durham. Assizes at Durham Theft - larceny | 19/8/1850 - 28/11/1850 Van Diemen's Land |
1823 | Gloucester. Gloucester Quarter Sessions Burglary (house breaking) | 19/8/1850 - 28/11/1850 Van Diemen's Land |
Blyth, John (Alias) | Warwick. Boro of Birmingham Quarter Sessions Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land |
Lancaster. Assizes at Liverpool Arson | 19/8/1850 - 28/11/1850 Van Diemen's Land | |
Warwick. Assizes at the City of Coventry Not Recorded | 19/8/1850 - 28/11/1850 Van Diemen's Land |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 19/9/1851 - 20/12/1851RodneyVan Diemen's Land | 302 | 9 Years | 0 |
![]() 24/11/1852 - 12/2/1853RodneyVan Diemen's Land | 68 | 12 Years | 2 |