
Set sail
In transit
145 daysVan Diemen's Land
205 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
Crichton (Alias) | Edinburgh Court of Justiciary Not Recorded | 2/5/1842 - 24/9/1842 Van Diemen's Land |
Jones (Alias) | Central Criminal Court Not Recorded | 2/5/1842 - 24/9/1842 Van Diemen's Land |
Lancaster, Liverpool Borough Quarter Sessions Not Recorded | 2/5/1842 - 24/9/1842 Van Diemen's Land | |
Jones (Alias) | Central Criminal Court Not Recorded | 2/5/1842 - 24/9/1842 Van Diemen's Land |
Nottingham Town Quarter Sessions Not Recorded | 2/5/1842 - 24/9/1842 Van Diemen's Land | |
1818 - 1857 Jane Martin | Cumberland, Carlisle Quarter Sessions Shop lifting | 2/5/1842 - 24/9/1842 Van Diemen's Land |
1822 | Devon Assizes Murder | 2/5/1842 - 24/9/1842 Van Diemen's Land |
1816 - 1864 Bunn | Norfolk, Kings Lynn Borough Quarter Sessions Larceny, before convicted of felony | 2/5/1842 - 24/9/1842 Van Diemen's Land |
Glamorganshire, Cowbridge Quarter Sessions Not Recorded | 2/5/1842 - 24/9/1842 Van Diemen's Land | |
Central Criminal Court Not Recorded | 2/5/1842 - 24/9/1842 Van Diemen's Land | |
1793 - 1855 Eleanor | Westmoreland, Kendal Quarter Sessions Stealing boots/shoes | 2/5/1842 - 24/9/1842 Van Diemen's Land |
Devon, Exeter Quarter Sessions Not Recorded | 2/5/1842 - 24/9/1842 Van Diemen's Land | |
Lancaster, Salford Quarter Sessions Not Recorded | 2/5/1842 - 24/9/1842 Van Diemen's Land | |
1794 - 1888 Elizabeth Shacklocklock | Nottingham Town Quarter Sessions Theft - larceny | 2/5/1842 - 24/9/1842 Van Diemen's Land |
Lancaster, Salford Quarter Sessions Not Recorded | 2/5/1842 - 24/9/1842 Van Diemen's Land | |
Leicester Quarter Sessions Not Recorded | 2/5/1842 - 24/9/1842 Van Diemen's Land | |
1818 | Somerset, Bath City Quarter Sessions Handling/receiving stolen goods | 2/5/1842 - 24/9/1842 Van Diemen's Land |
Surrey Quarter Sessions Not Recorded | 2/5/1842 - 24/9/1842 Van Diemen's Land | |
Norfolk, Walsingham Quarter Sessions Not Recorded | 2/5/1842 - 24/9/1842 Van Diemen's Land | |
1819 - 1864 Mary Ann | Central Criminal Court Theft - larceny | 2/5/1842 - 24/9/1842 Van Diemen's Land |
Cambridge Borough Quarter Sessions Not Recorded | 2/5/1842 - 24/9/1842 Van Diemen's Land | |
Kent, Maidstone Quarter Sessions Not Recorded | 2/5/1842 - 24/9/1842 Van Diemen's Land | |
Ratcliffe (Alias) | Cheshire, Nether Knutsford Quarter Sessions Not Recorded | 2/5/1842 - 24/9/1842 Van Diemen's Land |
Surrey Assizes Not Recorded | 2/5/1842 - 24/9/1842 Van Diemen's Land | |
1829 Hunt (Proper Name), Jane Kilrone (Alias), Caylon, Caylor (Spelling) | Central Criminal Court Larceny from a person (including picking pockets) | 2/5/1842 - 24/9/1842 Van Diemen's Land |
1800 Mary Millar | Stirling Court of Justiciary Theft - larceny | 2/5/1842 - 24/9/1842 Van Diemen's Land |
Central Criminal Court Theft - larceny | 2/5/1842 - 24/9/1842 Van Diemen's Land | |
Campbell (Alias) | Devon, Exeter Quarter Sessions Not Recorded | 2/5/1842 - 24/9/1842 Van Diemen's Land |
1815 Thomson (Alias), Adamson (Alias), Jessie Carmichael | Edinburgh Court of Justiciary Stealing a watch | 2/5/1842 - 24/9/1842 Van Diemen's Land |
Central Criminal Court Not Recorded | 2/5/1842 - 24/9/1842 Van Diemen's Land |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 30/5/1792 - 7/10/1792Royal AdmiralNew South Wales | 349 | 21 Years | 54 |
![]() 28/2/1800 - 20/11/1800Royal AdmiralNew South Wales | 303 | 41 Years | 111 |
![]() 1/7/1830 - 8/11/1830Royal AdmiralNew South Wales | 194 | 40 Years | 67 |
![]() 4/6/1833 - 26/10/1833Royal AdmiralNew South Wales | 113 | 36 Years | 35 |
![]() 27/9/1834 - 22/1/1835Royal AdmiralNew South Wales | 48 | 38 Years | 14 |