
Southworth
Set sail
In transit
111 daysNew South Wales
Southworth
101 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1799 | Ireland, Limerick Robbery | 18/11/1821 - 9/3/1822 New South Wales |
1800 - 1825 | Ireland, Mayo Cow stealing | 18/11/1821 - 9/3/1822 New South Wales |
1794 | Ireland, Cork Stealing clothes | 18/11/1821 - 9/3/1822 New South Wales |
1798 - 1826 | Ireland, Cork Not Recorded | 18/11/1821 - 9/3/1822 New South Wales |
1789 | Ireland, Sligo Burglary (house breaking) | 18/11/1821 - 9/3/1822 New South Wales |
1804 Burns | Ireland. Dublin Not Recorded | 18/11/1821 - 9/3/1822 New South Wales |
1771 - 1826 | Ireland, Tipperary Highway robbery | 18/11/1821 - 9/3/1822 New South Wales |
1792 | Ireland, Wexford Rape | 18/11/1821 - 9/3/1822 New South Wales |
1796 Cashen, Caskin, Cashill | Ireland, Tipperary Not Recorded | 18/11/1821 - 9/3/1822 New South Wales |
1797 Cummins | Ireland, Sligo Perjury | 18/11/1821 - 9/3/1822 New South Wales |
1805 Connolly | Ireland, Cork Stealing money | 18/11/1821 - 9/3/1822 New South Wales |
1780 | Ireland, Cork Stealing clothes | 18/11/1821 - 9/3/1822 New South Wales |
1782 | Ireland, Limerick Not Recorded | 18/11/1821 - 9/3/1822 New South Wales |
1794 - 1826 | Ireland, Cork Stealing money | 18/11/1821 - 9/3/1822 New South Wales |
1793 | Ireland, Galway Robbery | 18/11/1821 - 9/3/1822 New South Wales |
1785 - 1871 Cosgrove | Ireland, Galway Burglary (house breaking) | 18/11/1821 - 9/3/1822 New South Wales |
1784 - 1831 Cutter | Ireland, Wexford Vagrancy | 18/11/1821 - 9/3/1822 New South Wales |
1798 Gaughan | Ireland, Mayo Sheep-stealing | 18/11/1821 - 9/3/1822 New South Wales |
1783 - 1874 | Ireland, Clare Sheep-stealing | 18/11/1821 - 9/3/1822 New South Wales |
1772 - 1829 | Ireland, Antrim Not Recorded | 18/11/1821 - 9/3/1822 New South Wales |
1792 Cronan | Ireland, Limerick Sheep-stealing | 18/11/1821 - 9/3/1822 New South Wales |
1794 - 1865 Cullinan | Ireland. Tipperary Felony (unspecified) | 18/11/1821 - 9/3/1822 New South Wales |
1801 | Ireland, Dublin City Not Recorded | 18/11/1821 - 9/3/1822 New South Wales |
1778 | Ireland. Kildare Sheep-stealing | 18/11/1821 - 9/3/1822 New South Wales |
1788 Donahoe, Donnahue | Ireland, Wexford Vagrancy | 18/11/1821 - 9/3/1822 New South Wales |
1786 - 1855 | Ireland, Wexford Horse theft | 18/11/1821 - 9/3/1822 New South Wales |
1797 - 1865 | Ireland, Down Uttering/passing forged notes | 18/11/1821 - 9/3/1822 New South Wales |
1804 - 1849 | Ireland, Cork Sheep-stealing | 18/11/1821 - 9/3/1822 New South Wales |
1803 | Ireland, Cork Not Recorded | 18/11/1821 - 9/3/1822 New South Wales |
1796 | Ireland, Cork Not Recorded | 18/11/1821 - 9/3/1822 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 23/6/1830 - 19/10/1830SouthworthVan Diemen's Land | 160 | 36 Years | 47 |
![]() 6/2/1832 - 14/6/1832SouthworthNew South Wales | 135 | 8 Years | 1 |
![]() 21/9/1833 - 14/1/1834SouthworthVan Diemen's Land | 191 | 31 Years | 47 |