
Set sail
In transit
112 daysVan Diemen's Land
207 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
Gloucester. City and County of the City of Gloucester Quarter Sessions Not Recorded | 13/12/1849 - 4/4/1850 Van Diemen's Land | |
Hastie (Alias) | Scotland. Glasgow Court of Justiciary Not Recorded | 13/12/1849 - 4/4/1850 Van Diemen's Land |
1821 - 1850 | Worcester. Worcester Quarter Sessions Not Recorded | 13/12/1849 - 4/4/1850 Van Diemen's Land |
1830 | Somerset. Taunton Quarter Sessions Theft - larceny | 13/12/1849 - 4/4/1850 Van Diemen's Land |
1805 | Suffolk. Bury St Edmunds Quarter Sessions Sheep-stealing | 13/12/1849 - 4/4/1850 Van Diemen's Land |
1834 - 1914 Betsey, Betsy | Central Criminal Court Theft - larceny | 13/12/1849 - 4/4/1850 Van Diemen's Land |
Sussex. Assizes at Lewes Not Recorded | 13/12/1849 - 4/4/1850 Van Diemen's Land | |
Central Criminal Court Not Recorded | 13/12/1849 - 4/4/1850 Van Diemen's Land | |
1827 - 1879 | Somerset. Assizes at Bridgewater Highway robbery | 13/12/1849 - 4/4/1850 Van Diemen's Land |
Lancaster. Boro of Liverpool Quarter Sessions Not Recorded | 13/12/1849 - 4/4/1850 Van Diemen's Land | |
Dorset. Assizes at Dorchester Not Recorded | 13/12/1849 - 4/4/1850 Van Diemen's Land | |
Central Criminal Court Not Recorded | 13/12/1849 - 4/4/1850 Van Diemen's Land | |
1829 | Somerset. Assizes at Taunton Not Recorded | 13/12/1849 - 4/4/1850 Van Diemen's Land |
Warwick. Boro of Birmingham Quarter Sessions Not Recorded | 13/12/1849 - 4/4/1850 Van Diemen's Land | |
1822 | Cambridge. Isle of Ely Quarter Sessions at Ely Larceny from a person (including picking pockets) | 13/12/1849 - 4/4/1850 Van Diemen's Land |
1831 | Central Criminal Court Larceny from a person (including picking pockets) | 13/12/1849 - 4/4/1850 Van Diemen's Land |
1826 | Somerset Wells Quarter Sessions Theft - larceny | 13/12/1849 - 4/4/1850 Van Diemen's Land |
1829 - 1860 | Wiltshire. Devizes Quarter Sessions Obtaining by false pretences | 13/12/1849 - 4/4/1850 Van Diemen's Land |
Warwick. Assizes at Warwick Not Recorded | 13/12/1849 - 4/4/1850 Van Diemen's Land | |
York. Boro of Leeds Quarter Sessions Not Recorded | 13/12/1849 - 4/4/1850 Van Diemen's Land | |
1811 | Scotland. Perth Court of Justiciary Theft - larceny | 13/12/1849 - 4/4/1850 Van Diemen's Land |
1819 Peters, Johnson, Isabella Buchanan, Elizabeth Isabella Johnson | Scotland. Aberdeen Court of Justiciary Theft - larceny | 13/12/1849 - 4/4/1850 Van Diemen's Land |
1798 | Somerset. Assizes at Bridgewater Theft - larceny | 13/12/1849 - 4/4/1850 Van Diemen's Land |
1874 Mitchell, Mary (Alias), Mary Buchanan (Married Name) | Lancaster. Assizes at Liverpool Counterfeiting coins or notes | 13/12/1849 - 4/4/1850 Van Diemen's Land |
Warwick. Boro of Birmingham Quarter Sessions Not Recorded | 13/12/1849 - 4/4/1850 Van Diemen's Land | |
Leicester. Boro of Leicester Quarter Sessions Not Recorded | 13/12/1849 - 4/4/1850 Van Diemen's Land | |
Suffolk. Boro of Ipswich Quarter Sessions Not Recorded | 13/12/1849 - 4/4/1850 Van Diemen's Land | |
1812 | Somerset. Assizes at Taunton Theft - larceny | 13/12/1849 - 4/4/1850 Van Diemen's Land |
1831 - 1877 | Gloucester. Gloucester Quarter Sessions Theft - larceny | 13/12/1849 - 4/4/1850 Van Diemen's Land |
Lancaster. Boro of Manchester Quarter Sessions Not Recorded | 13/12/1849 - 4/4/1850 Van Diemen's Land |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 13/9/1836 - 5/1/1837St VincentNew South Wales | 51 | 54 Years | 24 |
![]() 28/12/1852 - 26/5/1853St VincentVan Diemen's Land | 214 | 10 Years | 0 |