
Surrey Or Surry
Built at Harwich in 1811 a square-rigged transport ship of 443 tons and copper lined she had two decks with a height between decks of 5 ft. 8 ins. In 1818, she had a major refit increasing the decks (and convict carrying capacity) to three. She was owned by the London firm of F. & C.F. Mangles.
Set sail
In transit
107 daysNew South Wales
Surrey Or Surry
Built at Harwich in 1811 a square-rigged transport ship of 443 tons and copper lined she had two decks with a height between decks of 5 ft. 8 ins. In 1818, she had a major refit increasing the decks (and convict carrying capacity) to three. She was owned by the London firm of F. & C.F. Mangles.
214 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1816 - 1852 Cutts | Kent Quarter Sessions Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1822 Ward | Edinburgh Court of Justiciary Stealing boots/shoes | 28/3/1840 - 13/7/1840 New South Wales |
1821 Horam | Hertford Quarter Sessions Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1823 - 1915 Allsop | Derby Boro' Quarter Sessions Stealing clothes | 28/3/1840 - 13/7/1840 New South Wales |
1822 Lewis | Worcester Quarter Sessions Stealing clothes | 28/3/1840 - 13/7/1840 New South Wales |
1812 Nash | Oxford Assizes Shop lifting | 28/3/1840 - 13/7/1840 New South Wales |
1818 - 1869 Baptised Anne Doyle In 1818, Eaton, Durman | York Assizes Highway robbery | 28/3/1840 - 13/7/1840 New South Wales |
1818 - 1869 Eaton, Baptised Anne Doyle In 1818 | Highway robbery | 28/3/1840 - 13/7/1840 New South Wales |
1816 - 1873 Aldred, Elizabeth (Alias) | Norfolk, Great Yarmouth Quarter Sessions Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1824 - 1901 | Middlesex, Westminster Quarter Sessions Theft - larceny | 28/3/1840 - 13/7/1840 New South Wales |
1822 - 1844 Thornton | Central Criminal Court Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1814 | Suffolk, Bury St Edmunds Quarter Sessions Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1800 Parsons | Central Criminal Court Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1808 - 1840 | Sussex Assizes Stealing a watch | 28/3/1840 - 13/7/1840 New South Wales |
1810 | Suffolk, Bury St Edmunds Quarter Sessions Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1813 | Berks Assizes Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1820 Williams, Mary (Alias) | Central Criminal Court Forgery | 28/3/1840 - 13/7/1840 New South Wales |
1812 Clarkson | Devon, Tiverton Quarter Sessions Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1818 | Central Criminal Court Robbery | 28/3/1840 - 13/7/1840 New South Wales |
1783 | Kent Quarter Sessions Highway robbery | 28/3/1840 - 13/7/1840 New South Wales |
1818 Kean | Warwick, Birmingham Quarter Sessions Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1919 Husk | Lancaster, Liverpool Quarter Sessions Stealing clothes | 28/3/1840 - 13/7/1840 New South Wales |
1817 | Central Criminal Court Stealing money | 28/3/1840 - 13/7/1840 New South Wales |
1813 - 1845 | Surrey Quarter Sessions Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1794 | Central Criminal Court Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
1799 | Salop, Ludlow Quarter Sessions Stealing clothes | 28/3/1840 - 13/7/1840 New South Wales |
1812 Mcindoe, Betty (Alias), Whitechurch | Glasgow Court of Justiciary Stealing clothes | 28/3/1840 - 13/7/1840 New South Wales |
Glasgow Court of Justiciary Not Recorded | 28/3/1840 - 13/7/1840 New South Wales | |
Edinburgh Court of Justiciary Not Recorded | 28/3/1840 - 13/7/1840 New South Wales | |
Hertford Quarter Sessions Not Recorded | 28/3/1840 - 13/7/1840 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 31/12/1813 - 28/7/1814Surrey Or SurryNew South Wales | 204 | 62 Years | 119 |
![]() 14/7/1816 - 20/12/1816Surrey Or SurryNew South Wales | 150 | 33 Years | 41 |
![]() 29/9/1818 - 4/3/1819Surrey Or SurryNew South Wales and Van Diemen's Land | 160 | 20 Years | 22 |
![]() 2/10/1822 - 4/3/1823Surrey Or SurryNew South Wales | 161 | 44 Years | 64 |
![]() 13/7/1829 - 14/12/1829Surrey Or SurryVan Diemen's Land | 200 | 47 Years | 82 |
![]() 15/7/1831 - 26/11/1831Surrey Or SurryNew South Wales | 201 | 37 Years | 62 |
![]() 19/11/1832 - 9/3/1833Surrey Or SurryVan Diemen's Land | 216 | 33 Years | 59 |
![]() 9/4/1834 - 17/8/1834Surrey Or SurryNew South Wales | 262 | 28 Years | 56 |
![]() 9/1/1836 - 17/5/1836Surrey Or SurryNew South Wales | 108 | 36 Years | 33 |
![]() 16/3/1842 - 11/8/1842Surrey Or SurryVan Diemen's Land | 254 | 12 Years | 9 |