
William Jardine
Set sail
In transit
93 daysWestern Australia
William Jardine
212 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1831 - 1868 Aron | Scotland, Glasgow Court of Justiciary Theft - larceny | 30/4/1852 - 1/8/1852 Western Australia |
Somerset, Wells Quarter Sessions Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
1830 | Essex Assizes at Chelmsford Manslaughter/culpable homicide | 30/4/1852 - 1/8/1852 Western Australia |
York, Kingston Upon Hull Borough Quarter Sessions Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
Central Criminal Court Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
Buckingham Assizes at Aylesbury Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
Lancaster, Manchester Borough Quarter Sessions Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
Devon Assizes at Exeter Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
Central Criminal Court Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
Derby, Chesterfield Quarter Sessions Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
Nottingham Assizes at Nottingham Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
Court Martial Chatham Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
York, York City Quarter Sessions Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
1812 - 1895 | Central Criminal Court Theft - larceny | 30/4/1852 - 1/8/1852 Western Australia |
Nottingham Assizes at Nottingham Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
Cambridge, Isle of Ely Quarter Sessions Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
Surrey Assizes at Kingston Upon Thames Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
1826 - 1867 | Norfolk, Swaffham Quarter Sessions Not Recorded | 30/4/1852 - 1/8/1852 Western Australia |
Devon, Exeter Quarter Sessions Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
Kent Assizes at Maidstone Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
Leicester Assizes at Leicester Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
Central Criminal Court Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
Court Martial London Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
Davis, George (Alias), Davis, John (Alias) | Merioneth Assizes at Bala Not Recorded | 30/4/1852 - 1/8/1852 Western Australia |
Lancaster Assizes at Liverpool Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
Central Criminal Court Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
Berkshire Assizes at Abingdon Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
Scotland, Glasgow Court of Justiciary Not Recorded | 30/4/1852 - 1/8/1852 Western Australia | |
Central Criminal Court Manslaughter/culpable homicide | 30/4/1852 - 1/8/1852 Western Australia | |
1824 | Bedford, Bedford Quarter Sessions Stealing fowls (chickens/ducks) | 30/4/1852 - 1/8/1852 Western Australia |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 28/11/1837 - 11/4/1838William JardineNew South Wales | 111 | 22 Years | 18 |
![]() 10/8/1844 - 20/11/1844William JardineVan Diemen's Land | 270 | 9 Years | 1 |
![]() 9/8/1850 - 14/11/1850William JardineVan Diemen's Land and Norfolk Island | 264 | 9 Years | 2 |