
Set sail
In transit
79 daysWestern Australia
322 Convicts Onboard
Convict | Conviction | Transportation |
---|---|---|
1839 | Staffordshire, Stafford Assizes Rape | 11/3/1863 - 29/5/1863 Western Australia |
Middlesex, Clerkenwell Sessions Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
Scotland, Edinburgh High Court of Justiciary Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
Lancashire, Bolton General Quarter Sessions Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
Warwickshire, Birmingham General Quarter Sessions Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
Yorkshire, Leeds General Quarter Sessions Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
1825 - 1878 | Scotland, Edinburgh High Court of Justiciary Theft (larceny) | 11/3/1863 - 29/5/1863 Western Australia |
Bucks., Aylesbury General Quarter Sessions Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
Central Criminal Court Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
Middlesex, Clerkenwell Sessions Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
Staffordshire, Stafford Assizes Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
1827 | Cornwall, Bodmin General Quarter Sessions Theft (larceny) | 11/3/1863 - 29/5/1863 Western Australia |
Lancashire, Liverpool General Quarter Sessions Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
Worcestershire, Worcester Assizes Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
1836 | Worcestershire, Worcester Assizes Theft (larceny) | 11/3/1863 - 29/5/1863 Western Australia |
Central Criminal Court Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
Norfolk, Norwich General Quarter Sessions Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
Burnell (Alias) | Glamorganshire, Cardiff Adjourned General Quarter Sessions Not Recorded | 11/3/1863 - 29/5/1863 Western Australia |
Yorkshire, Sheffield Adjourned General Quarter Sessions Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
Essex, Chelmsford Assizes Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
Norfolk, Norwich General Quarter Sessions Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
Lancashire, Manchester General Quarter Sessions Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
Halifax, Nova Scotia General Court Martial Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
Central Criminal Court Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
Yorkshire, York Assizes Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
Warwickshire, Warwick Assizes Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
Somersetshire, Taunton Assizes Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
Surrey, Guildford General Quarter Sessions Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
Gloucester, Bristol Adjourned General Quarter Sessions Not Recorded | 11/3/1863 - 29/5/1863 Western Australia | |
Smith, Augustus (Alias) | Staffordshire, Stafford General Quarter Sessions Not Recorded | 11/3/1863 - 29/5/1863 Western Australia |
Other Voyages
Voyage | Passengers | Average Sentence | Life Sentences |
---|---|---|---|
![]() 20/8/1830 - 18/12/1830ClydeVan Diemen's Land | 216 | 46 Years | 89 |
![]() 27/4/1832 - 27/8/1832ClydeNew South Wales | 201 | 28 Years | 41 |
![]() 11/5/1838 - 10/9/1838ClydeNew South Wales | 180 | 17 Years | 18 |