
Clyde
Set sail
In transit
122 daysNew South Wales
Clyde
181 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
1823 Allison | Ireland, Cork Shop lifting | 11/5/1838 - 10/9/1838 New South Wales |
1801 - 1876 | Ireland, Kerry Cow stealing | 11/5/1838 - 10/9/1838 New South Wales |
1817 - 1883 | Ireland, Donegal Not Recorded | 11/5/1838 - 10/9/1838 New South Wales |
1808 | Cork Court Martial Not Recorded | 11/5/1838 - 10/9/1838 New South Wales |
1824 | Ireland, Cork Not Recorded | 11/5/1838 - 10/9/1838 New South Wales |
1812 | Ireland, Waterford Assault | 11/5/1838 - 10/9/1838 New South Wales |
1813 | Not Recorded | 11/5/1838 - 10/9/1838 New South Wales |
1816 - 1887 | Ireland, Queen's County Assault | 11/5/1838 - 10/9/1838 New South Wales |
1808 | Not Recorded | 11/5/1838 - 10/9/1838 New South Wales |
1810 | Ireland, Tipperary Not Recorded | 11/5/1838 - 10/9/1838 New South Wales |
1793 | Ireland, Tipperary Manslaughter/culpable homicide | 11/5/1838 - 10/9/1838 New South Wales |
1815 | Ireland, Tipperary Not Recorded | 11/5/1838 - 10/9/1838 New South Wales |
1782 | Ireland, Tipperary Sheep-stealing | 11/5/1838 - 10/9/1838 New South Wales |
1823 | Ireland, Cork Not Recorded | 11/5/1838 - 10/9/1838 New South Wales |
1818 | Ireland, Galway Manslaughter/culpable homicide | 11/5/1838 - 10/9/1838 New South Wales |
1815 | Ireland, Cork Obtaining by false pretences | 11/5/1838 - 10/9/1838 New South Wales |
1813 - 1862 | Ireland, Carlow Assault | 11/5/1838 - 10/9/1838 New South Wales |
1820 | Ireland, Londonderry Not Recorded | 11/5/1838 - 10/9/1838 New South Wales |
1805 | Ireland, Dublin City Not Recorded | 11/5/1838 - 10/9/1838 New South Wales |
1817 - 1875 | Ireland, Cork Assault and attempted robbery | 11/5/1838 - 10/9/1838 New South Wales |
1820 Callighan | Ireland, Dublin Not Recorded | 11/5/1838 - 10/9/1838 New South Wales |
1811 | Not Recorded | 11/5/1838 - 10/9/1838 New South Wales |
1815 - 1888 | Ireland, Galway Manslaughter/culpable homicide | 11/5/1838 - 10/9/1838 New South Wales |
1792 Canfield | Ireland, Dublin Not Recorded | 11/5/1838 - 10/9/1838 New South Wales |
1808 | Ireland, Tipperary Manslaughter/culpable homicide | 11/5/1838 - 10/9/1838 New South Wales |
1813 | Ireland, Antrim Not Recorded | 11/5/1838 - 10/9/1838 New South Wales |
1804 | Ireland, Tipperary Not Recorded | 11/5/1838 - 10/9/1838 New South Wales |
1811 | Ireland, Cork Highway robbery | 11/5/1838 - 10/9/1838 New South Wales |
1821 | Ireland, Galway Manslaughter/culpable homicide | 11/5/1838 - 10/9/1838 New South Wales |
1815 | Ireland, Fermanagh Stealing money | 11/5/1838 - 10/9/1838 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 20/8/1830 - 18/12/1830ClydeVan Diemen's Land | 216 | 46 Years | 89 |
![]() 27/4/1832 - 27/8/1832ClydeNew South Wales | 201 | 28 Years | 41 |
![]() 11/3/1863 - 29/5/1863ClydeWestern Australia | 322 | 15 Years | 18 |