
Elizabeth
1828 - Elizabeth arrived from Ireland with Female Irish Convicts.
Total No Embarked; 194.
Drowned on voyage; 1
Died on Board; 1.
Total mustered 192 on arrival at Sydney Cove 12 January 1828.
16 Children on Board
Walter Cock - Commander
Joseph H Hughes - Surgeon Superintendent.
Set sail
In transit
142 daysNew South Wales
Elizabeth
1828 - Elizabeth arrived from Ireland with Female Irish Convicts.
Total No Embarked; 194.
Drowned on voyage; 1
Died on Board; 1.
Total mustered 192 on arrival at Sydney Cove 12 January 1828.
16 Children on Board
Walter Cock - Commander
Joseph H Hughes - Surgeon Superintendent.
173 Convicts Onboard
| Convict | Conviction | Transportation |
|---|---|---|
Gloucester Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Norfolk Norwich City Quarter Session Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Surrey Quarter Session Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Chester Session of Pleas Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Gloucester Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
1802 | Nottingham Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales |
1803 | Gloucester Assizes Shop lifting | 11/8/1820 - 31/12/1820 New South Wales |
Warwick Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Middlesex Gaol Delivery Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
1790 - 1830 John Brady | Durham Assizes Court of Pleas, Pleas of Crown, Oyer and Terminer Gaol Delivery Uttering/passing forged notes | 11/8/1820 - 31/12/1820 New South Wales |
Gloucester City Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Bristol City Session of Peace, Oyer and Terminer and Gaol Delivery Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
1801 - 1872 | Norfolk Norwich City Quarter Session Not Recorded | 11/8/1820 - 31/12/1820 New South Wales |
Chester City Session Pleas Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Nottingham Town Quarter Session Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Worcester Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Warwick Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
1792 | Somerset Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales |
1800 | Bristol City Quarter Session Not Recorded | 11/8/1820 - 31/12/1820 New South Wales |
1862 | Huntingdon Quarter Session Stealing fowls (chickens/ducks) | 11/8/1820 - 31/12/1820 New South Wales |
1796 | Somerset Assizes Burglary (house breaking) | 11/8/1820 - 31/12/1820 New South Wales |
Somerset Quarter Session Burglary (house breaking) | 11/8/1820 - 31/12/1820 New South Wales | |
Cottle, Colmore (Alias) | Glamorgan Great Session Not Recorded | 11/8/1820 - 31/12/1820 New South Wales |
1765 - 1829 | Warwick Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales |
Warwick Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Northampton Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Gloucester Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Salop Town and Liberty of Shrewsbury Assizes Not Recorded | 11/8/1820 - 31/12/1820 New South Wales | |
Clissold | Glamorgan Great Sessions Not Recorded | 11/8/1820 - 31/12/1820 New South Wales |
Lancaster Quarter Session Not Recorded | 11/8/1820 - 31/12/1820 New South Wales |
Other Voyages
| Voyage | Passengers | Average Sentence | Life Sentences |
|---|---|---|---|
![]() 30/4/1816 - 5/10/1816ElizabethNew South Wales | 156 | 31 Years | 39 |
![]() 26/7/1818 - 19/11/1818ElizabethNew South Wales | 101 | 11 Years | 4 |
![]() 27/8/1827 - 12/1/1828ElizabethNew South Wales | 195 | 13 Years | 12 |
![]() 3/10/1831 - 14/2/1832ElizabethVan Diemen's Land | 220 | 41 Years | 76 |
![]() 20/6/1836 - 12/10/1836ElizabethNew South Wales | 162 | 20 Years | 21 |